Last Update : Last Update : 13/07/2008 à 16:37:26
Performance Index Classification --/ Grid 2 - Round 2
PosDriversVehicleTimeCoefT.CompDiff
1 11HOBLE MarkTRIUMPH TR2 53:05.849 .526:32.924
2 21RUCHETON Philippe\RUCHETON Rémi\RUCHETON ClaudeDB Sport 59:32.583 .4526:47.66214.738
3 46STEUER Camilo\de MIGUEL Carlos\ORJUELA Juan Pablo\CORTES JorgeCADILLAC Sedan 52:23.792 .5327:46.2101:13.286
4 6SAGE JeanFIAT 8V 59:12.010 .529:36.0053:03.081
5 58LOGAN John\MARINELLO Marco\FREITAG ThomasPORSCHE 356 59:36.319 .529:48.1603:15.236
6 60PENILLARD Jean-François\GOSSELIN Pierre\MOREL GillesPORSCHE 356 1:02:17.007 .531:08.5044:35.580
7 16KRAFT AdrianMASERATI 150 S 45:49.185 .7232:59.4136:26.489
8 24LANGEWIESCHE BerndLOTUS IX 51:51.177 .6433:11.1536:38.229
9 57VAN LENNEP GysPORSCHE 550 A 1500 RS 48:48.445 .6833:11.3436:38.419
10 64THORNE Mike\TODD JohnnyAUSTIN HEALEY 100 M 49:38.201 .6733:15.3956:42.471
11 56KREJSA MiroslavSKODA Sport 52:07.603 .6433:21.6666:48.742
12 59FLATT Donald\FLATT Peter\FLATT CatherineASTON MARTIN DB2/4 50:52.253 .6734:05.0107:32.086
13 41JOLLY Chris\FARTHING SteveASTON MARTIN DB 2 50:56.004 .6734:07.5237:34.599
14 52LAMMERS Jan\HART DavidPORSCHE 550 A 1500 RS 51:40.341 .6835:08.2328:35.308
15 61MANN Henry\SMITH DavidAUSTIN HEALEY 100 M 52:44.574 .6735:20.2658:47.341
16 17BEAUMARTIN Xavier\ROCHAT PhilippeAUSTIN HEALEY 100 M 52:55.052 .6735:27.2858:54.361
17 42PINELLI Pierre\MARTIN Eric\VAN EEKERT JérômeLOTUS IX 55:32.815 .6435:33.0029:00.078
18 66BROAD Guy\FENDER NeilJAGUAR XK 120 54:34.850 .6736:34.15010:01.226
19 72ARTHURS Duncan\ARTHURS Gillian\WELLS Austin\WELLS KateAUSTIN HEALEY 100 M 54:35.911 .6736:34.86010:01.936
20 55WEBB Nigel\PEARSON GaryJAGUAR Type C 45:18.254 .8237:08.96810:36.044
21 22MAHMOUD Tarek\ZACCOUR MichelASTON MARTIN DB2 55:36.027 .6737:15.13810:42.214
22 12NEUMARK Peter\GRIFFITHS MarkJAGUAR Type D 45:44.935 .8237:30.84710:57.923
23 69HORNUNG Klaus\HORNUNG DanielLOTUS IX 59:03.021 .6437:47.53311:14.609
24 30MC GLONE Martin\CLEGG ChristopherASTON MARTIN DB3S 49:18.882 .7737:58.33911:25.415
25 51TERRELL Peter\PIAT Jean-MichelJAGUAR XK 120 56:57.417 .6738:09.66911:36.745
26 70WAGNER Constant\SEYLER AntoineLOTUS Eleven S1 59:43.195 .6438:13.24511:40.321
27 15GRANDIDIER Jean-Yves\REGENT GaëlASTON MARTIN DB2/4 57:09.235 .6738:17.58711:44.663
28 20THORNTON Peter\WELCH Jeremy\GARRETT DavidAUSTIN HEALEY 100 S 47:47.015 .8138:42.28212:09.358
29 28WENMAN David\BRONSON JulianJAGUAR Type C 47:12.718 .8238:42.82912:09.905
30 26ZIEGLER Stefan\NEWALL RobertJAGUAR Type D 47:31.092 .8238:57.89512:24.971
31 62SCHUPPAN Vern\KUEHN MichaelMERCEDES BENZ 300 SL 48:08.059 .8138:59.32812:26.404
32 65FERNANDEZ SOUSA Jose M.\STRETTON Sam\SCHUMACHER CecilTALBOT LAGO T26 GS 48:02.598 .8239:23.73012:50.806
33 8AVALLONE OscarLANCIA Aurelia B20 59:03.043 .6739:33.83913:00.915
34 39ARNOLD John AAC ACE 52:56.261 .7539:42.19613:09.272
35 49TROUSSIER GeorgesAUSTIN HEALEY 100 M 59:19.296 .6739:44.72813:11.804
36 68KUEHN Michael\KLEISSL Hans\NOLTE GeorgMERCEDES BENZ 300 SL 49:12.895 .8139:51.84513:18.921
37 40ALBOROUGH David\RICHARDSON MarkAC ACE Bristol 53:28.483 .7540:06.36213:33.438
38 34ENGELHORN Kurt\ARIF WillPORSCHE 550 A 1500 RS 1:00:47.075 .6841:20.01114:47.087
39 38QUEFFELEC Laurent\ROGER Jean-GuyMASERATI A6 GCS 57:46.416 .7241:35.82015:02.896
40 14FINBURGH Nicholas\CROSTHWAITE OlivierJAGUAR Type C 51:42.851 .8242:24.33815:51.414
41 3KURTH Wolfgang\EUBISCH MatthiasJAGUAR XK 120 1:03:58.806 .6742:52.00016:19.076
42 27ZELMANSKI Stéphane\DALLA-MUTTA RaynaldPORSCHE 356 Pre A 1:03:29.021 .6943:48.22417:15.300
43 53LIESNARD Vincent\DURAND MichelPORSCHE 356 A 1:09:15.269 .6444:19.37217:46.448
44 25JOHNS Peter\GIBBON MarkJAGUAR XK 140 54:43.819 .8144:19.89317:46.969
45 31PECCENINI Michel\JONVILLE CHAROY Isabelle\ICKX VaninaLANCIA Aurelia B20 1:00:01.432 .7545:01.07418:28.150
46 50HUBIN Jean-Pierre\DURECU ThierryTRIUMPH TR2 1:00:43.301 .7545:32.47618:59.552
47 54MELLING Martin\HALL RickASTON MARTIN DB 3 59:20.167 .7745:41.32919:08.405
48 45FERNANDEZ SOUSA Jose M.\SCHUMACHER Cecil\STRETTON SamTALBOT LAGO T26 GS 56:24.808 .8246:15.54319:42.619
49 36BARDINON Jean François\REISSER SylvainALLARD J2 57:56.947 .8247:31.09720:58.173
50 9SPADINI Daniel\VENKATACHALAM Ravi\POLMAN PaulJAGUAR XK 140 1:01:21.197 .8149:41.77023:08.846
51 33KOERVER Thomas\KÖLNBERGER MartinTALBOT LAGO T26 GS 1:07:43.310 .8255:31.91428:58.990
52 1CLARK Richard\PRILL AndrewPORSCHE 356 Pre A 1:51:33.848 .555:46.92429:14.000
53 48CHISHOLM Martin\I'ANSON William\BALL ChristopherDB Coach Frua 1:51:58.326 .555:59.16329:26.239
54 43PICKERING Tony\EARL Roger\PICKERING GavinJAGUAR Type D 1:13:47.162 .821:00:30.27333:57.349
55 63OTTEN Albert\WINDOS PRICE MikaelALLARD J2 1:05:30.824 .951:02:14.28335:41.359
56 18de MIGUEL Carlos\ARIAS CANETE Miguel\ESCAMEZ Antonio\MACIAS JoséLANCIA Aurelia B20 1:35:10.635 .671:03:46.12537:13.201
57 32WALKER Philip\WRIGHT DannyLOTUS XI 1:42:03.864 .681:09:24.22842:51.304
58 44HAMELMANN Stefan\GOETZE WulfMASERATI A6 GCS 1:44:33.528 .721:15:16.94048:44.016
59 4ARTHURS Duncan\ARTHURS Gillian\RUDDLE AdamJAGUAR XK 120 1:54:08.624 .671:16:28.57849:55.654
60 19CHAMBON Nicolas\CHAMBON HenriMASERATI 300 S 1:40:18.896 .771:17:14.55050:41.626
61 23MONTEVERDE Carlos\PEARSON Gary\GRIST MatthewFERRARI 750 Monza 1:40:36.880 .771:17:28.39850:55.474
62 2HORBACH Diethelm\VOGL HeinzPORSCHE 356 1:53:07.352 .691:18:03.27351:30.349
63 7DEVIS MarcMASERATI 250SI 1:41:42.416 .771:18:18.86051:45.936
64 71MAHUL Pierre-HenryJAGUAR XK 120 1:58:34.720 .671:19:26.86252:53.938
65 10BILTON Anton\GELMINI TommasoMASERATI 250S 1:49:29.312 .771:24:18.37057:45.446
66 37du BOUCHERON Olivier\de BEAUVAL Anne\du BOUCHERON Edouard\du BOUCHERON MarcFIAT 1500 Spéciale 2:04:09.696 .681:24:25.79357:52.869
67 5LAIDLAW Irvine\HADFIELD Simon\SCHRYVER Michael R P\DIBRELL LouisJAGUAR Type D 1:44:42.504 .821:25:51.65359:18.729
68 67CHASE-GARDENER Paul\ALLEN DavidJAGUAR XK 140 1:47:55.176 .811:27:24.8931:00:51.969
69 47BURANI Andrea\FRANKLIN David\WERNER MaximilianMASERATI 300 S 2:17:00.000 .771:45:29.4001:18:56.476

Results powered by Races Information Services