Last Update : Last Update : 13/07/2008 à 16:37:26
Performance Index Classification --/ Grid 1 - Round 2
PosDriversVehicleTimeCoefT.CompDiff
1 33CHANOINE Thierry\DZIECIOL PascalRILEY Brooklands 1:01:27.711 .3119:03.190
2 6FERRARI BrunoBUGATTI 37 56:42.223 .3419:16.75613.566
3 45SMITH-HILLIARD Brandon\FENICHEL PeterMG Magnette K3 52:12.983 .3719:19.20416.014
4 21MARTY Didier\LEGELEUX FrançoisHRG 1500 51:08.170 .420:27.2681:24.078
5 36TAKEMOTO Kyoto\NAMIKI ShojiBUGATTI 35 53:40.637 .3920:56.0481:52.858
6 27LAURENT-BELLUE Jean\COME Peter\BELL AndyASTON MARTIN LM 52:59.093 .421:11.6372:08.447
7 24SINGER Joe\FEARNSIDE Stuart\SINGER Adam"BENTLEY 4,5l ""Le Mans 49:25.931 .4321:15.3502:12.160
8 51BLANCHARD Karine\BENOIT LATOUR Benedicte\TROUILLARD Anne-FrançoisBUGATTI 37 A 1:02:37.054 .3421:17.3982:14.208
9 41LONGES Richard\STRANBERG JimBUGATTI 35 B 54:35.599 .3921:17.4842:14.294
10 10JONES Bob\DOUCHET PhilippeMG K-3 58:53.158 .3721:47.2682:44.078
11 3OTTEN AlbertBMW 328 48:38.546 .4521:53.3462:50.156
12 7KÖNIG JurgBUGATTI 37 A 56:28.268 .3922:01.4252:58.235
13 65ORMOND-SMITH Nigel\DAVIES NeilBENTLEY 4,5l Tourer 51:21.204 .4322:04.9183:01.728
14 20LAKE Richard\VARLEY JaneASTON MARTIN Speed M 49:19.786 .4522:11.9043:08.714
15 60FRIEDLI Patrick\BRUNNER PhilippeBUGATTI 51 57:00.000 .3922:13.8003:10.610
16 9D'IETEREN Nicolas\D'IETEREN Roland\LALMAND Jean-JacquesBMW 328 49:44.551 .4522:23.0483:19.858
17 66SEBBA Leigh\LEES Tony\PLANT RichardMORGAN 4-4 1:00:50.458 .3722:30.6693:27.479
18 55PARR Michael\MITCHELL AndrewBMW 328 50:08.770 .4522:33.9473:30.757
19 5BURNETT Gareth\BRONSON JulianTALBOT 105 GO52 45:14.036 .522:37.0183:33.828
20 54GRAIGNIC Arnaud\SLIJPEN LucBUGATTI 35 58:54.347 .3922:58.3953:55.205
21 39BEHR Pascal\CRESSWELL Richard"BENTLEY 4,5l ""Le Mans""" 53:27.482 .4322:59.2173:56.027
22 62JONES RayCHRYSLER 75 53:36.456 .4323:03.0763:59.886
23 28BRONSON Julian\BURNETT GarethTALBOT 105 BGH 21 46:24.023 .523:12.0124:08.822
24 46ERNST Rudolf\HIBBERD MichaelASTON MARTIN LM 58:00.413 .423:12.1654:08.975
25 38BESSADE Paul-Emile\PATERNOSTRO Julio\RADRAC JeanDELAGE D6 59:50.402 .3923:20.2574:17.067
26 30GUEST Chris\STRICKLAND Philip"BENTLEY 4,5l ""Le Mans""" 55:21.021 .4323:48.0394:44.849
27 32GRANT Paul\BURROWS GrahamBMW 328 53:02.133 .4523:51.9604:48.770
28 29SINGER Adam\SINGER Joe\SINGER RachelMG Type C 1:05:05.296 .3724:04.9605:01.770
29 64LEVOTRE Franck\LEVOTRE MaximeHRG Le Mans 1:00:33.907 .424:13.5635:10.373
30 14STRASOLDO MichaelTALBOT 105 48:51.644 .524:25.8225:22.632
31 23HONEGGER PierreDELAHAYE 135 49:30.135 .524:45.0685:41.878
32 49PHILIPPE Laurent\GHOSE Daniel\LANSARD Joel"BENTLEY 4,5l ""Le Mans""" 57:38.338 .4324:47.0855:43.895
33 63LEYSEN Henri\JANSSENS Luc\JANSSENS VincentMG PA 1:07:23.450 .3724:56.0765:52.886
34 47BUGLER Colin\BUGLER MartinLAGONDA LG45 50:39.694 .525:19.8476:16.657
35 56COINTREAU Alfred\de TORQUAT LouisBNC 527 1:22:06.066 .3125:27.0806:23.890
36 40WELLS Kate\ARTHURS Duncan\BROWN AlanINVICTA LC 240 1:00:00.718 .4325:48.3096:45.119
37 35VAN SANDE Paul"BENTLEY 4,5l ""Le Mans""" 1:02:18.008 .4326:47.3437:44.153
38 12HUDSON Gideon\SADLER JoshTALBOT 105 54:24.456 .527:12.2288:09.038
39 31DHERBECOURT Nicolas\LEBESNE Vincent\ICKX VaninaBNC 527 C 1:27:49.738 .3127:13.6198:10.429
40 50BLANCHARD Michel\BENOIT LATOUR DominiqueBUGATTI 44 1:10:12.811 .3927:22.9968:19.806
41 53DUBRULLE Guy\FAUX Michel\MARGUERITTE AlainBUGATTI 35 1:10:29.806 .3927:29.6248:26.434
42 61de MEY Albert\DEROSSI FrançoisBENTLEY 4,5l Tourer 1:04:54.663 .4327:54.7058:51.515
43 58CORIC Jacques\DUBUIS AlainRILEY Sprite 1:12:19.847 .428:55.9399:52.749
44 57COUSSEAU Patrice\COINTREAU FrancoisBENTLEY 3 Litres 1:15:22.746 .3929:23.87110:20.681
45 17D'IETEREN Nicolas\D'IETEREN Roland\LALMAND Jean-Jacques"INVICTA ""S"" Type" 1:00:33.904 .530:16.95211:13.762
46 18PEROU Eric\DE STOPPANI EmmanuelDELAGE DE 1:19:27.580 .3930:59.35611:56.166
47 1DIFFEY Margaret\CANNELL Barry\VAN DER KROFT Adrien\MACDONOUGH EdRILEY MPH 1500 1:09:31.774 .4531:17.29812:14.108
48 2EMMERLING RalfRILEY Brooklands 1:46:10.563 .3132:54.87513:51.685
49 42LANTERNIER Philippe\LECOMTE DU NOÜY GildasASTON MARTIN Le Mans 1:22:41.025 .433:04.41014:01.220
50 44COURTINE Bruno\CARLOTTI François\PERRUCHOT FabriceAMILCAR C6 1:55:13.350 .3135:43.13816:39.948
51 37du BOUCHERON Olivier\du BOUCHERON Edouard\de BEAUVAL Anne\du BOUCHERON Marc"BENTLEY 4,5l ""Le Mans""" 1:27:33.316 .4337:38.92618:35.736
52 48HEISE Evelyne\JAUSSAUD Jean PierreSIMCA 8 1:44:27.050 .3738:38.80819:35.618
53 22LAFOURCADE Alexandre\RONDONI RaphaëlBUGATTI 43 1:40:23.028 .3939:08.98120:05.791
54 11POLSON JohnRILEY Sprite 1:43:32.181 .441:24.87222:21.682
55 52DELALANDE André\POSTEL JoëlBUGATTI 35 C 1:55:12.853 .3944:56.01325:52.823
56 43OVERINGTON Martin"BENTLEY 4,5l ""Le Mans""" 1:45:06.898 .4345:11.96626:08.776
57 34LEHR KlausLAGONDA V 12 1:30:32.935 .545:16.46826:13.278
58 16COINTREAU François\NOVO FrédéricBUGATTI 51 2:07:00.000 .3949:31.80030:28.610
59 15LEGOUX Adrien"BENTLEY 4,5l ""Le Mans""" 1:58:25.304 .4350:55.28131:52.091
60 25LUNN Chris\LLEWELLYN TimTALBOT 105 1:56:33.115 .4552:26.90233:23.712
61 8TRABER Erich\TRENERY Bruce\SCHARNHORST MarkusDELAHAYE 341 IH 1:46:20.510 .553:10.25534:07.065
62 19MARTIN Pascal\BRUET Etienne\COUCHER RobertFORD MONTIER Special 2:21:52.066 .3955:19.70636:16.516
63 4LANDY IanRILEY Brooklands 2:07:00.000 .4557:09.00038:05.810

Results powered by Races Information Services