Last Update : Last Update : 13/07/2008 à 16:37:25
Performance Index Classification --/ Grid 6 - Round 1
PosDriversVehicleTimeCoefT.CompDiff
1 19SCHLESSER Jean-Louis\BEY ROSSET Yves\BARKER JohnFORD Capri 2600 RS 55:27.039 1.161:04:19.365
2 26MAC ALLISTER ChrisGULF Mirage 1 47:45.601 1.351:04:28.5619.196
3 66TITFORD Douglas\REEVES TrevorFORD Capri 2600 RS 56:05.678 1.161:05:04.18644.821
4 27CARON LudovicCHEVRON B 21 48:50.723 1.351:05:56.4761:37.111
5 6de SADELEER Stanislas\SAGE Jean\FILLON Pierre\STIEVENART GillesBMW 3.0 CSL 57:09.532 1.161:06:18.2571:58.892
6 9DEVIS Marc\TRABER ChristianBMW M1 48:52.169 1.371:06:57.0722:37.707
7 60RUPP Charles\BOYER GillesPORSCHE 911 RS 3,0l 53:32.945 1.261:07:28.3113:08.946
8 38QUINIOU Michel\LARROUSSE GérardLOLA T280 48:28.030 1.41:07:51.2423:31.877
9 8HINDERER Michael\von BAYERN Leopold\STRETTON MartinBMW M1 50:07.976 1.371:08:40.9274:21.562
10 24FREISINGER Manfred\YANNIPORSCHE 934 52:55.937 1.311:09:20.4775:01.112
11 32BORELLA Mauro\TUMA George\STARKEY John\PACE JimPORSCHE 911 RSR 3,0l 55:31.762 1.261:09:58.0205:38.655
12 28VAN DER KROFT Adrien\BURNETT Gareth\LISTER GeoffreyCHEVRON B 26 52:24.241 1.351:10:44.7256:25.360
13 1NICOLET Jacques\DE THOISY Pierre\DUCHENE ThomasCHEVRON B 21 52:26.736 1.351:10:48.0946:28.729
14 23SKIDMORE Bert\VEGHER DavidLOLA T286 47:17.100 1.51:10:55.6506:36.285
15 17CAZALIERES Olivier\HAEZEBROUCK PhilippeCHEVRON B 36 49:21.243 1.451:11:33.8027:14.437
16 11WALKER Antony\WHITEHOUSE Robert\BAGNALL AndrewBMW 3.5 CSL 59:10.772 1.211:11:36.4347:17.069
17 72FAILLE RichardPORSCHE 911 RSR 2.8L 57:20.307 1.261:12:14.7877:55.422
18 53ZURSTRASSEN Louis\PERRIER ChristianOSELLA PA4 54:08.670 1.351:13:05.7058:46.340
19 63GADAL Alain\LALOGE François\CASZALOT Jean PierrePORSCHE 911 RS 3,0l 58:08.948 1.261:13:16.0748:56.709
20 56HALS PatrickDE TOMASO Pantera Gr. IV 58:16.280 1.261:13:25.3139:05.948
21 7de SADELEER Stanislas\FILLON Pierre\STIEVENART GillesBMW M1 53:36.380 1.371:13:26.4419:07.076
22 64LECOURT Michel\NARAC RaymondBMW M1 53:50.308 1.371:13:45.5229:26.157
23 22LUCO Jean-Marc\BARTH JürgenPORSCHE 936 46:16.120 1.61:14:01.7929:42.427
24 68STEPAK Sylvain\BOURDIN Francois\DUMEZ SebastienLOLA T 298 49:34.382 1.51:14:21.57310:02.208
25 31ROSSIAUD Lucien\LE JEAN Claude\ICKX VaninaCHEVRON B 36 51:42.259 1.451:14:58.27610:38.911
26 10GIBIER GillesBMW M1 54:52.508 1.371:15:10.73610:51.371
27 35TAHON Christian\HAVIS Daniel\LECOURT MichelPORSCHE 911 RSR 3,0l 59:42.731 1.261:15:14.24110:54.876
28 42GRAZIANI Jean\PAOLETTI Jean-Jacques\AVOLIO AntoineDE TOMASO Pantera Gr. IV 59:45.248 1.261:15:17.41210:58.047
29 61KITCH Don\PALLIS ChrisCHEVRON B21 56:02.164 1.351:15:38.92111:19.556
30 44MAHE Yvan\BAUDOIN MichelLOLA T290 56:25.947 1.351:16:11.02811:51.663
31 40SIRGUE Didier\SALAM Bernard\SALAM OlivierCHEVROLET Corvette 56:34.650 1.351:16:22.77812:03.413
32 69FAULX Jean-Charles\GRANDJEAN DiderDE TOMASO Pantera Gr. IV 1:00:43.244 1.261:16:30.48712:11.122
33 12WHALE Nick\GUEST IanBMW 3.5 CSL 1:07:02.692 1.161:17:46.32313:26.958
34 57NICOLET Jacques\ROY Jean Luc\VAN DE VYVER EricLOLA T 298 52:28.195 1.51:18:42.29214:22.927
35 16GUITTARD Jean\AYARI SoheilFERRARI 512 BBLM 50:32.600 1.61:20:52.16016:32.795
36 21LAPLACETTE Joel\LAPLACETTE Enzo\NOEL SylvainPORSCHE 930 Turbo 59:16.602 1.371:21:12.54516:53.180
37 25LEWIS JeffreyLOLA T290 1:00:32.886 1.351:21:44.39617:25.031
38 70METZGER Franck\ROY Jean Paul\PEAUGER PhilippePORSCHE 911 SC 1:00:42.251 1.371:23:09.88418:50.519
39 49BIEHLER Patrick\de SIEBENTHAL MarcPORSCHE 935 52:00.249 1.61:23:12.39818:53.033
40 65BRYAN RichardCHEVRON B36 57:24.162 1.451:23:14.03518:54.670
41 34FÖVENY Michael\ROITMAYER StephanPORSCHE 935 55:11.041 1.61:28:17.66623:58.301
42 36GILLES Michel\BOURGOIN PierreDATSUN 240 Z 1:07:11.979 1.351:30:43.17226:23.807
43 33COMAR Nicolas\RAMBEAUD PhilippeFERRARI 512 BBLM 57:41.671 1.61:32:18.67427:59.309
44 3BERNECKER Daniel\BERNECKER JensFERRARI 512 BBLM 58:13.057 1.61:33:08.89128:49.526
45 45FERRER David\MAHE YvanLOLA T280 1:11:20.025 1.41:39:52.03535:32.670
46 5LAIDLAW Irvine\HADFIELD Simon\SCHRYVER Michael R P\DIBRELL LouisLOLA T292 1:11:20.668 1.41:39:52.93535:33.570
47 14FILHOL Alain\PESCAROLO HenriRONDEAU 379 C 1:06:14.902 1.551:42:41.09838:21.733
48 71MATHAI Oliver\MATHAI WolfgangLOLA T290 1:23:05.694 1.351:52:10.68747:51.322
49 48ANDRUET Jean-Claude\CUYNET Gérard\CHAMBON FrédéricINALTERA 1:15:53.328 1.51:53:49.99249:30.627
50 37MERLIN Jean-MarcFORD Capri 2600 RS 1:38:14.934 1.161:53:58.12349:38.758
51 39GRISON Jean Michel\HAMEL Michel\AUDONNET ThierryWM P 76 1:15:01.372 1.62:00:02.19555:42.830
52 50LACAUD Dominique\STRIEBIG RemyLOLA T294 1:30:28.286 1.352:02:08.18657:48.821
53 62BOISSY Claude\MIRAN AlainFORD Capri 2600 RS 1:45:33.444 1.162:02:26.79558:07.430
54 55GARROD PeterPORSCHE 935 1:17:00.000 1.62:03:12.00058:52.635
55 52GUILLOT PatrickLOLA T292 1:32:23.716 1.352:04:44.0171:00:24.652
56 67MICHERON ThierryPORSCHE 911 RS 2,7l 1:39:01.520 1.262:04:46.3151:00:26.950
57 4PIERSON Richard\SCHWARTZ Christophe\CHIRON Jean FrançoisDODGE Charger 1:34:56.050 1.352:08:09.6681:03:50.303
58 2JÖRGENS Martin\BRATKE JoergDE TOMASO Pantera Gr. IV 1:43:18.795 1.262:10:10.4821:05:51.117
59 30KNAPFIELD Paul\HADFIELD SimonFERRARI 512 BBLM 1:22:02.745 1.62:11:16.3921:06:57.027
60 47ROSINA StefanoLOLA T 380 1:34:41.304 1.42:12:33.8261:08:14.461
61 15BELTOISE Anthony\NAKANO Shinji\ARNOUX René\MILLE RichardLOLA T290 1:40:03.273 1.352:15:04.4191:10:45.054
62 20BÜSST Russell\FREEMAN DavidCHEVRON B31 1:42:42.450 1.352:18:39.3081:14:19.943
63 51COLL Jean MichelGRAC GOTTI MT 20 1:44:50.310 1.352:21:31.9191:17:12.554
64 29RAGNOTTI Jean\SERPAGGI AlainALPINE RENAULT A 443 1:32:14.224 1.552:22:58.0471:18:38.682
65 59BRUNN Philipp\BRUNN SiegfriedSAUBER C 5 1:43:11.470 1.452:29:37.6311:25:18.266
66 41CERON GillesCHEVROLET Monza 1:58:27.894 1.42:45:51.0521:41:31.687
67 58LEMBO FrancoBMW 3.0 CSL 2:37:00.000 1.163:02:07.2001:57:47.835
68 54MEINRENKEN Timm\GASSMANN HelmutDE TOMASO PANTERA 2:37:00.000 1.263:17:49.2002:13:29.835
69 46MCINERNEY Sean\MCINERNEY MichaelBMW M1 2:37:00.000 1.373:35:05.4002:30:46.035
70 18BARBOT Carlos\BAKER JonathanLOLA T280 2:37:00.000 1.43:39:48.0002:35:28.635
71 43GILES IanTOJ SC 206 2:37:00.000 1.53:55:30.0002:51:10.635

Results powered by Races Information Services