Last Update : Last Update : 13/07/2008 à 16:37:25
Performance Index Classification --/ Grid 5 - Round 1
PosDriversVehicleTimeCoefT.CompDiff
1 62BINGHAM Chris\BENTLEY Ross\PERKINS WoodburyCHEVROLET Corvette 55:25.140 1.0155:58.391
2 3BRATKE Joerg\LOUISODER OlivierFORD Shelby 350 GTR 58:22.564 .9656:02.4614.070
3 74MAYSTON-TAYLOR J.D.FORD GT40 53:04.318 1.0656:15.37716.986
4 61DUMAS Hervé\LEBON YvanCHEVROLET Corvette 53:29.324 1.0656:41.88343.492
5 55NAHUM ClaudeFORD GT40 MKII 54:13.293 1.0556:55.95857.567
6 44FRANCE Pierre-Alain\FRANCE Erwin\CHATEAUX PaulFORD GT40 53:52.687 1.0657:06.6481:08.257
7 57SCHRAUWEN StephanCHEVRON B8 49:49.264 1.1557:17.6541:19.263
8 70GRUAU Didier\DURAND MichelFORD Shelby 350 GT 1:00:18.128 .9657:53.4031:55.012
9 48CLOUZEAU Sébastien\SAVOYE VincentALPINE A 110 Berlinette 1300S 1:00:27.714 .9658:02.6052:04.214
10 47THUNER Bernard\NAHUM ClaudeLOLA T70 Mk III 46:29.127 1.2558:06.4092:08.018
11 54BAMFORD Jo\DE CADENET Alain\FISREN GregoireCHEVRON B8 50:53.273 1.1558:31.2642:32.873
12 25BLOOHN Jonathan\NUNN AndrewFORD Shelby 350 GT 1:01:07.517 .9658:40.8162:42.425
13 65GAUDARD Pascal\DE DONCKER EricCHEVROLET CORVETTE 50:51.607 1.1658:59.8643:01.473
14 40MOORKENS Dominique\de SEYNES EricPORSCHE 911 T 58:34.589 1.0159:09.7353:11.344
15 29HANCOCK Anthony\GATHERCOLE David\WOOD CilveLOLA T212 47:41.197 1.2559:36.4963:38.105
16 60ROCHER Romain\MARTIN Jean PierrePORSCHE 906 51:49.998 1.1559:36.4983:38.107
17 1MAXTED-PAGE Lee\PRILL AndrewFORD GT40 56:24.892 1.0659:47.9863:49.595
18 56CHOQUE Antoine\BRUNET YvanFORD Shelby 350 GT 1:03:17.485 .961:00:45.5864:47.195
19 28SHELDON JohnCHEVRON B16 48:55.813 1.251:01:09.7665:11.375
20 69BARBOT Carlos\BAKER JonathanLOLA T70 Mk III B 48:59.685 1.251:01:14.6065:16.215
21 4LACROIX Guy\DAROCHA Frederic\NICOLET JacquesCHEVRON B16 49:06.499 1.251:01:23.1245:24.733
22 8MEIER ArnoldFERRARI 365 GTB/4 Gr.IV 53:05.521 1.161:01:35.2045:36.813
23 32BESSON Gérard\PECCOLO MarcALPINE A 220 51:32.299 1.21:01:50.7595:52.368
24 66GOODMAN JohnCHEVROLET Corvette 53:34.525 1.161:02:08.8496:10.458
25 5LEVENTIS Harry\LEVENTIS Nick\HARDMAN PeterFERRARI 330 P3 49:53.964 1.251:02:22.4556:24.064
26 7HINDERER Michael\STRETTON Martin\HINDERER PeterLOLA T70 Mk III B 50:08.758 1.251:02:40.9486:42.557
27 6VON OPPENHEIM Gaby\de SIEBENTHAL MarcPORSCHE 911 56:43.124 1.111:02:57.4686:59.077
28 71BAUDON Hugues\CLAVEAU PierreFERRARI Dino 246 GT 1:02:21.500 1.011:02:58.9157:00.524
29 9GUTZWILLER StéphaneCHEVRON B16 50:24.838 1.251:03:01.0487:02.657
30 19LUCO Jean-Marc\BARTH JürgenPORSCHE 917 46:51.129 1.351:03:15.0247:16.633
31 18FERRAO Manuel\FERRAO DiegoPORSCHE 911 ST 2,3L 57:34.130 1.111:03:54.0847:55.693
32 15GUENAT Dominique\MAHE Yvan\MILLE RichardMATRA 660-01 49:13.162 1.31:03:59.1118:00.720
33 45STEPAK Sylvain\STEPAK Henri\BOURDIN FrançoisALPINE RENAULT A 220 53:32.110 1.21:04:14.5328:16.141
34 39PAPIN Philippe\BOURDIN FrancoisALPINE RENAULT A 210 58:27.179 1.11:04:17.8978:19.506
35 27CAZALIERES OlivierFERRARI 512 S 47:55.409 1.351:04:41.8028:43.411
36 38QUINIOU Michel\QUINIOU CorentineCHEVRON B16 51:46.952 1.251:04:43.6908:45.299
37 58PEAUGER Philippe\TERRIOU Christophe\ANDRUET Jean ClaudePORSCHE 911 ST 2.5l 53:46.496 1.211:05:04.0609:05.669
38 12HOWELLS Paul\PRIMROSE NeilPORSCHE 906 57:23.963 1.151:06:00.55710:02.166
39 51PAUTIGNY Arnaud\ROUSSEAU Charles EdouardMINI Marcos 1:14:10.089 .911:07:29.58111:31.190
40 73YANNI ANTOINEPORSCHE 908/2 56:32.688 1.21:07:51.22611:52.835
41 22MICHERON Xavier\MICHERON ThierryHOWMET TX 56:44.424 1.21:08:05.30912:06.918
42 35MEYLAN Georges-Henri\AUDEMARS Olivier\MILLE RichardPORSCHE 914/6 GT 1:02:42.890 1.111:09:36.80813:38.417
43 21VERCAMER Daniel\PERSYN Dominique\WALLE MichelPORSCHE 906 1:01:25.395 1.151:10:38.20414:39.813
44 46JACOBS DavidALFA ROMEO T33/2 1:00:59.570 1.21:13:11.48417:13.093
45 59DUBLER Robert\HAUSER Hans\HENNESSY Amanda\SCHOBER ChristianCHEVROLET Corvette 58:50.767 1.261:14:08.76618:10.375
46 41COTTER William\DUBOIS ClaudeCHEVROLET Corvette 1:12:35.709 1.061:16:57.05220:58.661
47 63GUERIN LaurentFERRARI Dino 246 GT 1:06:30.395 1.161:17:08.85821:10.467
48 50ESQUERRÉ Didier\CHATELAIN Dominique\AUZANNEAU Jérôme\BAUER PhilippeMINI Marcos 1:20:09.325 1.11:28:10.25832:11.867
49 34PEROU Eric\CHEMINOT LucCHEVRON B8 1:22:03.085 1.151:34:21.54838:23.157
50 20LYNN ShaunLOLA T70 Mk III 1:17:44.280 1.251:37:10.35041:11.959
51 72HUYGHUES DESPOINTES Jean\de BOURBON-PARME CharlesPORSCHE 911 1:44:19.025 1.011:45:21.61549:23.224
52 52BERTONI JacquesPORSCHE 914/6 GT 1:37:53.143 1.111:48:39.18952:40.798
53 42LECOU Jean-Pierre\BARGE Michel\SARRAZIN StéphaneFORD GT40 1:44:09.330 1.061:50:24.29054:25.899
54 14MINSHAW JonLOLA T70 Mk III B 1:28:34.585 1.251:50:43.23154:44.840
55 53DEGAND François\LARROUSSE GérardFERRARI 365 GTB/4 Gr.IV 1:37:26.640 1.161:53:02.10257:03.711
56 67MABEY TomFORD GT40 1:47:24.800 1.061:53:51.48857:53.097
57 33ARNOUX René\NAKANO ShinjiLOLA T70 Mk III B 1:36:45.927 1.252:00:57.4091:04:59.018
58 64SCHRECKENSTEINER FerdinaPORSCHE 914/6 GT 1:49:13.860 1.112:01:14.7851:05:16.394
59 16GUITTARD Jean\AYARI SoheilPORSCHE 917 1:31:43.472 1.352:03:49.6871:07:51.296
60 24STAHL Christopher\MATHAI OliverPORSCHE 907 1:50:05.900 1.152:06:36.7851:10:38.394
61 68BERNARD François\BOURGOIN BenoitPORSCHE 906 1:53:00.250 1.152:09:57.2871:13:58.896
62 26AMARAL Miguel\MELLO BREYNER Manuel\MELLO BREYNER PedroPORSCHE 917 1:45:34.670 1.252:11:58.3381:15:59.947
63 37MERLIN Jean-MarcCHEVRON B16 1:46:23.950 1.252:12:59.9381:17:01.547
64 2RICHRATH Hans Peter\RAUMANN PeterPORSCHE 907 1:56:56.780 1.152:14:29.2971:18:30.906
65 30KNAPFIELD Paul\HADFIELD SimonFERRARI 365 GTB/4 Gr.IV 1:47:39.180 1.262:15:38.5671:19:40.176
66 49GUIKAS JeanLOLA T70 Mk III 1:50:28.860 1.252:18:06.0751:22:07.684
67 10ZWEIFLER Wolf\GELMINI TommasoABARTH 1000 SP 2:11:43.230 1.052:18:18.3921:22:20.001
68 36IKUROKAWA Tadayoshi\KOJIMA TadakazuABARTH 1000 2:11:47.080 1.052:18:22.4341:22:24.043
69 31ABELLAN Michel\BOULET Sebastien\ICKX VaninaFERRARI 365 GTB/4 Spider NART 1:50:12.165 1.262:18:51.3281:22:52.937
70 17d' ANSEMBOURG ChristophePORSCHE 917 K 1:43:59.110 1.352:20:22.7991:24:24.408
71 75RENAVAND Michel\EQUER FabriceDE TOMASO Pantera Gr. 3 1:53:01.914 1.262:22:25.2121:26:26.821
72 23PEARSON GaryALFA ROMEO 33 2:37:00.000 1.23:08:24.0002:12:25.609

Results powered by Races Information Services