Last Update : Last Update : 13/07/2008 à 16:37:24
Performance Index Classification --/ Grid 2 - Round 1
PosDriversVehicleTimeCoefT.CompDiff
1 11HOBLE MarkTRIUMPH TR2 51:44.328 .525:52.164
2 1CLARK Richard\PRILL AndrewPORSCHE 356 Pre A 54:43.324 .527:21.6621:29.498
3 21RUCHETON Philippe\RUCHETON Rémi\RUCHETON ClaudeDB Sport 1:01:35.862 .4527:43.1381:50.974
4 58LOGAN John\MARINELLO Marco\FREITAG ThomasPORSCHE 356 56:45.364 .528:22.6822:30.518
5 6SAGE JeanFIAT 8V 59:03.265 .529:31.6323:39.468
6 60PENILLARD Jean-François\GOSSELIN Pierre\MOREL GillesPORSCHE 356 1:00:59.307 .530:29.6544:37.490
7 46STEUER Camilo\de MIGUEL Carlos\ORJUELA Juan Pablo\CORTES JorgeCADILLAC Sedan 57:58.408 .5330:43.5564:51.392
8 64THORNE Mike\TODD JohnnyAUSTIN HEALEY 100 M 47:35.087 .6731:52.9086:00.744
9 57VAN LENNEP GysPORSCHE 550 A 1500 RS 48:14.549 .6832:48.2936:56.129
10 24LANGEWIESCHE BerndLOTUS IX 51:16.420 .6432:48.9096:56.745
11 56KREJSA MiroslavSKODA Sport 51:32.431 .6432:59.1567:06.992
12 16KRAFT AdrianMASERATI 150 S 45:48.955 .7232:59.2487:07.084
13 41JOLLY Chris\FARTHING SteveASTON MARTIN DB 2 49:51.525 .6733:24.3227:32.158
14 17BEAUMARTIN Xavier\ROCHAT PhilippeAUSTIN HEALEY 100 M 50:27.205 .6733:48.2277:56.063
15 61MANN Henry\SMITH DavidAUSTIN HEALEY 100 M 51:47.186 .6734:41.8158:49.651
16 66BROAD Guy\FENDER NeilJAGUAR XK 120 52:32.929 .6735:12.4629:20.298
17 7DEVIS MarcMASERATI 250SI 46:09.553 .7735:32.5569:40.392
18 22MAHMOUD Tarek\ZACCOUR MichelASTON MARTIN DB2 53:26.385 .6735:48.2789:56.114
19 72ARTHURS Duncan\ARTHURS Gillian\WELLS Austin\WELLS KateAUSTIN HEALEY 100 M 53:36.174 .6735:54.83710:02.673
20 42PINELLI Pierre\MARTIN Eric\VAN EEKERT JérômeLOTUS IX 56:12.456 .6435:58.37210:06.208
21 15GRANDIDIER Jean-Yves\REGENT GaëlASTON MARTIN DB2/4 53:55.117 .6736:07.52810:15.364
22 30MC GLONE Martin\CLEGG ChristopherASTON MARTIN DB3S 47:05.220 .7736:15.41910:23.255
23 51TERRELL Peter\PIAT Jean-MichelJAGUAR XK 120 54:12.295 .6736:19.03810:26.874
24 48CHISHOLM Martin\I'ANSON William\BALL ChristopherDB Coach Frua 1:13:00.371 .536:30.18610:38.022
25 55WEBB Nigel\PEARSON GaryJAGUAR Type C 44:45.608 .8236:42.19910:50.035
26 59FLATT Donald\FLATT Peter\FLATT CatherineASTON MARTIN DB2/4 55:17.524 .6737:02.74111:10.577
27 70WAGNER Constant\SEYLER AntoineLOTUS Eleven S1 58:00.620 .6437:07.59711:15.433
28 28WENMAN David\BRONSON JulianJAGUAR Type C 45:37.742 .8237:24.94811:32.784
29 62SCHUPPAN Vern\KUEHN MichaelMERCEDES BENZ 300 SL 46:52.314 .8137:57.97412:05.810
30 26ZIEGLER Stefan\NEWALL RobertJAGUAR Type D 46:46.278 .8238:21.14812:28.984
31 40ALBOROUGH David\RICHARDSON MarkAC ACE Bristol 51:47.111 .7538:50.33312:58.169
32 20THORNTON Peter\WELCH Jeremy\GARRETT DavidAUSTIN HEALEY 100 S 48:37.951 .8139:23.54013:31.376
33 49TROUSSIER GeorgesAUSTIN HEALEY 100 M 58:54.452 .6739:28.08313:35.919
34 68KUEHN Michael\KLEISSL Hans\NOLTE GeorgMERCEDES BENZ 300 SL 49:13.802 .8139:52.58014:00.416
35 8AVALLONE OscarLANCIA Aurelia B20 59:35.414 .6739:55.52714:03.363
36 3KURTH Wolfgang\EUBISCH MatthiasJAGUAR XK 120 59:38.095 .6739:57.32414:05.160
37 34ENGELHORN Kurt\ARIF WillPORSCHE 550 A 1500 RS 59:16.984 .6840:18.74914:26.585
38 14FINBURGH Nicholas\CROSTHWAITE OlivierJAGUAR Type C 50:02.352 .8241:01.92915:09.765
39 18de MIGUEL Carlos\ARIAS CANETE Miguel\ESCAMEZ Antonio\MACIAS JoséLANCIA Aurelia B20 1:01:45.499 .6741:22.68415:30.520
40 12NEUMARK Peter\GRIFFITHS MarkJAGUAR Type D 50:29.984 .8241:24.58715:32.423
41 43PICKERING Tony\EARL Roger\PICKERING GavinJAGUAR Type D 50:38.638 .8241:31.68315:39.519
42 65FERNANDEZ SOUSA Jose M.\STRETTON Sam\SCHUMACHER CecilTALBOT LAGO T26 GS 51:26.385 .8242:10.83616:18.672
43 38QUEFFELEC Laurent\ROGER Jean-GuyMASERATI A6 GCS 58:45.805 .7242:18.58016:26.416
44 31PECCENINI Michel\JONVILLE CHAROY Isabelle\ICKX VaninaLANCIA Aurelia B20 56:31.808 .7542:23.85616:31.692
45 27ZELMANSKI Stéphane\DALLA-MUTTA RaynaldPORSCHE 356 Pre A 1:03:19.543 .6943:41.68517:49.521
46 25JOHNS Peter\GIBBON MarkJAGUAR XK 140 53:58.905 .8143:43.51317:51.349
47 37du BOUCHERON Olivier\de BEAUVAL Anne\du BOUCHERON Edouard\du BOUCHERON MarcFIAT 1500 Spéciale 1:04:30.090 .6843:51.66117:59.497
48 54MELLING Martin\HALL RickASTON MARTIN DB 3 57:12.522 .7744:03.04218:10.878
49 36BARDINON Jean François\REISSER SylvainALLARD J2 55:14.765 .8245:18.10719:25.943
50 53LIESNARD Vincent\DURAND MichelPORSCHE 356 A 1:12:01.960 .6446:06.05420:13.890
51 52LAMMERS Jan\HART DavidPORSCHE 550 A 1500 RS 1:09:38.787 .6847:21.57521:29.411
52 9SPADINI Daniel\VENKATACHALAM Ravi\POLMAN PaulJAGUAR XK 140 59:36.185 .8148:16.71022:24.546
53 44HAMELMANN Stefan\GOETZE WulfMASERATI A6 GCS 1:08:53.382 .7249:36.03523:43.871
54 33KOERVER Thomas\KÖLNBERGER MartinTALBOT LAGO T26 GS 1:05:03.614 .8253:20.96327:28.799
55 32WALKER Philip\WRIGHT DannyLOTUS XI 1:19:31.932 .6854:04.91428:12.750
56 63OTTEN Albert\WINDOS PRICE MikaelALLARD J2 58:02.832 .9555:08.69029:16.526
57 67CHASE-GARDENER Paul\ALLEN DavidJAGUAR XK 140 1:09:43.794 .8156:28.87330:36.709
58 5LAIDLAW Irvine\HADFIELD Simon\SCHRYVER Michael R P\DIBRELL LouisJAGUAR Type D 1:08:55.626 .8256:31.21330:39.049
59 39ARNOLD John AAC ACE 1:15:55.809 .7556:56.85731:04.693
60 2HORBACH Diethelm\VOGL HeinzPORSCHE 356 1:32:04.595 .691:03:31.97137:39.807
61 50HUBIN Jean-Pierre\DURECU ThierryTRIUMPH TR2 1:24:59.096 .751:03:44.32237:52.158
62 69HORNUNG Klaus\HORNUNG DanielLOTUS IX 1:46:34.188 .641:08:12.28042:20.116
63 23MONTEVERDE Carlos\PEARSON Gary\GRIST MatthewFERRARI 750 Monza 1:35:09.770 .771:13:16.52347:24.359
64 4ARTHURS Duncan\ARTHURS Gillian\RUDDLE AdamJAGUAR XK 120 1:54:08.624 .671:16:28.57850:36.414
65 19CHAMBON Nicolas\CHAMBON HenriMASERATI 300 S 1:40:18.896 .771:17:14.55051:22.386
66 45FERNANDEZ SOUSA Jose M.\SCHUMACHER Cecil\STRETTON SamTALBOT LAGO T26 GS 1:34:13.770 .821:17:16.09151:23.927
67 71MAHUL Pierre-HenryJAGUAR XK 120 1:58:34.720 .671:19:26.86253:34.698
68 10BILTON Anton\GELMINI TommasoMASERATI 250S 1:49:29.312 .771:24:18.37058:26.206
69 47BURANI Andrea\FRANKLIN David\WERNER MaximilianMASERATI 300 S 2:17:00.000 .771:45:29.4001:19:37.236

Results powered by Races Information Services