Last Update : Last Update : 13/07/2008 à 16:37:30
Performance Index Classification --/ Grid 5 - Round 3
PosDriversVehicleTimeCoefT.CompDiff
1 67MABEY TomFORD GT40 50:42.516 1.0653:45.067
2 42LECOU Jean-Pierre\BARGE Michel\SARRAZIN StéphaneFORD GT40 51:21.806 1.0654:26.71441.647
3 48CLOUZEAU Sébastien\SAVOYE VincentALPINE A 110 Berlinette 1300S 58:12.200 .9655:52.5122:07.445
4 70GRUAU Didier\DURAND MichelFORD Shelby 350 GT 58:35.039 .9656:14.4372:29.370
5 61DUMAS Hervé\LEBON YvanCHEVROLET Corvette 53:06.674 1.0656:17.8742:32.807
6 25BLOOHN Jonathan\NUNN AndrewFORD Shelby 350 GT 58:48.593 .9656:27.4492:42.382
7 57SCHRAUWEN StephanCHEVRON B8 49:46.611 1.1557:14.6033:29.536
8 44FRANCE Pierre-Alain\FRANCE Erwin\CHATEAUX PaulFORD GT40 54:04.266 1.0657:18.9223:33.855
9 3BRATKE Joerg\LOUISODER OlivierFORD Shelby 350 GTR 59:45.030 .9657:21.6293:36.562
10 54BAMFORD Jo\DE CADENET Alain\FISREN GregoireCHEVRON B8 50:02.702 1.1557:33.1073:48.040
11 1MAXTED-PAGE Lee\PRILL AndrewFORD GT40 54:46.590 1.0658:03.7854:18.718
12 47THUNER Bernard\NAHUM ClaudeLOLA T70 Mk III 46:29.462 1.2558:06.8284:21.761
13 40MOORKENS Dominique\de SEYNES EricPORSCHE 911 T 57:43.732 1.0158:18.3694:33.302
14 73YANNI ANTOINEPORSCHE 908/2 48:37.151 1.258:20.5814:35.514
15 28SHELDON JohnCHEVRON B16 47:15.249 1.2559:04.0615:18.994
16 65GAUDARD Pascal\DE DONCKER EricCHEVROLET CORVETTE 51:05.165 1.1659:15.5915:30.524
17 60ROCHER Romain\MARTIN Jean PierrePORSCHE 906 51:48.727 1.1559:35.0365:49.969
18 8MEIER ArnoldFERRARI 365 GTB/4 Gr.IV 51:42.540 1.1659:58.9466:13.879
19 34PEROU Eric\CHEMINOT LucCHEVRON B8 52:52.382 1.151:00:48.2397:03.172
20 16GUITTARD Jean\AYARI SoheilPORSCHE 917 45:05.062 1.351:00:51.8347:06.767
21 56CHOQUE Antoine\BRUNET YvanFORD Shelby 350 GT 1:03:35.373 .961:01:02.7587:17.691
22 32BESSON Gérard\PECCOLO MarcALPINE A 220 51:07.666 1.21:01:21.1997:36.132
23 9GUTZWILLER StéphaneCHEVRON B16 49:36.378 1.251:02:00.4728:15.405
24 66GOODMAN JohnCHEVROLET Corvette 53:40.437 1.161:02:15.7078:30.640
25 41COTTER William\DUBOIS ClaudeCHEVROLET Corvette 59:00.007 1.061:02:32.4078:47.340
26 71BAUDON Hugues\CLAVEAU PierreFERRARI Dino 246 GT 1:01:56.699 1.011:02:33.8668:48.799
27 12HOWELLS Paul\PRIMROSE NeilPORSCHE 906 54:29.791 1.151:02:40.2608:55.193
28 19LUCO Jean-Marc\BARTH JürgenPORSCHE 917 46:33.938 1.351:02:51.8169:06.749
29 18FERRAO Manuel\FERRAO DiegoPORSCHE 911 ST 2,3L 57:34.649 1.111:03:54.66010:09.593
30 6VON OPPENHEIM Gaby\de SIEBENTHAL MarcPORSCHE 911 57:45.346 1.111:04:06.53410:21.467
31 15GUENAT Dominique\MAHE Yvan\MILLE RichardMATRA 660-01 49:23.003 1.31:04:11.90410:26.837
32 39PAPIN Philippe\BOURDIN FrancoisALPINE RENAULT A 210 58:23.865 1.11:04:14.25210:29.185
33 27CAZALIERES OlivierFERRARI 512 S 48:01.343 1.351:04:49.81311:04.746
34 45STEPAK Sylvain\STEPAK Henri\BOURDIN FrançoisALPINE RENAULT A 220 54:40.482 1.21:05:36.57811:51.511
35 52BERTONI JacquesPORSCHE 914/6 GT 1:00:32.905 1.111:07:12.52513:27.458
36 35MEYLAN Georges-Henri\AUDEMARS Olivier\MILLE RichardPORSCHE 914/6 GT 1:00:59.944 1.111:07:42.53813:57.471
37 58PEAUGER Philippe\TERRIOU Christophe\ANDRUET Jean ClaudePORSCHE 911 ST 2.5l 56:22.095 1.211:08:12.33514:27.268
38 38QUINIOU Michel\QUINIOU CorentineCHEVRON B16 54:43.769 1.251:08:24.71114:39.644
39 4LACROIX Guy\DAROCHA Frederic\NICOLET JacquesCHEVRON B16 56:24.603 1.251:10:30.75416:45.687
40 59DUBLER Robert\HAUSER Hans\HENNESSY Amanda\SCHOBER ChristianCHEVROLET Corvette 56:12.231 1.261:10:49.01117:03.944
41 62BINGHAM Chris\BENTLEY Ross\PERKINS WoodburyCHEVROLET Corvette 1:14:37.269 1.011:15:22.04221:36.975
42 74MAYSTON-TAYLOR J.D.FORD GT40 1:11:45.576 1.061:16:03.91122:18.844
43 63GUERIN LaurentFERRARI Dino 246 GT 1:05:43.149 1.161:16:14.05322:28.986
44 22MICHERON Xavier\MICHERON ThierryHOWMET TX 1:05:00.765 1.21:18:00.91824:15.851
45 14MINSHAW JonLOLA T70 Mk III B 1:06:01.310 1.251:22:31.63828:46.571
46 50ESQUERRÉ Didier\CHATELAIN Dominique\AUZANNEAU Jérôme\BAUER PhilippeMINI Marcos 1:15:15.848 1.11:22:47.43329:02.366
47 51PAUTIGNY Arnaud\ROUSSEAU Charles EdouardMINI Marcos 1:46:15.192 .911:36:41.42542:56.358
48 5LEVENTIS Harry\LEVENTIS Nick\HARDMAN PeterFERRARI 330 P3 1:24:48.528 1.251:46:00.66052:15.593
49 53DEGAND François\LARROUSSE GérardFERRARI 365 GTB/4 Gr.IV 1:32:23.310 1.161:47:10.24053:25.173
50 55NAHUM ClaudeFORD GT40 MKII 1:44:58.900 1.051:50:13.84556:28.778
51 64SCHRECKENSTEINER FerdinaPORSCHE 914/6 GT 1:49:13.860 1.112:01:14.7851:07:29.718
52 72HUYGHUES DESPOINTES Jean\de BOURBON-PARME CharlesPORSCHE 911 2:04:35.750 1.012:05:50.5081:12:05.441
53 33ARNOUX René\NAKANO ShinjiLOLA T70 Mk III B 1:41:11.030 1.252:06:28.7881:12:43.721
54 24STAHL Christopher\MATHAI OliverPORSCHE 907 1:50:05.900 1.152:06:36.7851:12:51.718
55 20LYNN ShaunLOLA T70 Mk III 1:41:21.230 1.252:06:41.5381:12:56.471
56 7HINDERER Michael\STRETTON Martin\HINDERER PeterLOLA T70 Mk III B 1:41:24.720 1.252:06:45.9001:13:00.833
57 69BARBOT Carlos\BAKER JonathanLOLA T70 Mk III B 1:41:25.200 1.252:06:46.5001:13:01.433
58 29HANCOCK Anthony\GATHERCOLE David\WOOD CilveLOLA T212 1:42:17.230 1.252:07:51.5381:14:06.471
59 68BERNARD François\BOURGOIN BenoitPORSCHE 906 1:53:00.250 1.152:09:57.2871:16:12.220
60 26AMARAL Miguel\MELLO BREYNER Manuel\MELLO BREYNER PedroPORSCHE 917 1:45:34.670 1.252:11:58.3381:18:13.271
61 46JACOBS DavidALFA ROMEO T33/2 1:50:47.283 1.22:12:56.7401:19:11.673
62 37MERLIN Jean-MarcCHEVRON B16 1:46:23.950 1.252:12:59.9381:19:14.871
63 21VERCAMER Daniel\PERSYN Dominique\WALLE MichelPORSCHE 906 1:56:25.600 1.152:13:53.4401:20:08.373
64 2RICHRATH Hans Peter\RAUMANN PeterPORSCHE 907 1:56:56.780 1.152:14:29.2971:20:44.230
65 75RENAVAND Michel\EQUER FabriceDE TOMASO Pantera Gr. 3 1:46:48.368 1.262:14:34.5441:20:49.477
66 30KNAPFIELD Paul\HADFIELD SimonFERRARI 365 GTB/4 Gr.IV 1:47:39.180 1.262:15:38.5671:21:53.500
67 49GUIKAS JeanLOLA T70 Mk III 1:50:28.860 1.252:18:06.0751:24:21.008
68 10ZWEIFLER Wolf\GELMINI TommasoABARTH 1000 SP 2:11:43.230 1.052:18:18.3921:24:33.325
69 36IKUROKAWA Tadayoshi\KOJIMA TadakazuABARTH 1000 2:11:47.080 1.052:18:22.4341:24:37.367
70 17d' ANSEMBOURG ChristophePORSCHE 917 K 1:43:59.110 1.352:20:22.7991:26:37.732
71 31ABELLAN Michel\BOULET Sebastien\ICKX VaninaFERRARI 365 GTB/4 Spider NART 1:56:06.850 1.262:26:18.2311:32:33.164
72 23PEARSON GaryALFA ROMEO 33 2:37:00.000 1.23:08:24.0002:14:38.933

Results powered by Races Information Services