Last Update : Last Update : 13/07/2008 à 16:37:29
Performance Index Classification --/ Grid 2 - Round 3
PosDriversVehicleTimeCoefT.CompDiff
1 11HOBLE MarkTRIUMPH TR2 52:50.968 .526:25.484
2 21RUCHETON Philippe\RUCHETON Rémi\RUCHETON ClaudeDB Sport 1:00:08.034 .4527:03.61538.131
3 46STEUER Camilo\de MIGUEL Carlos\ORJUELA Juan Pablo\CORTES JorgeCADILLAC Sedan 52:20.949 .5327:44.7031:19.219
4 58LOGAN John\MARINELLO Marco\FREITAG ThomasPORSCHE 356 55:45.027 .527:52.5141:27.030
5 57VAN LENNEP GysPORSCHE 550 A 1500 RS 47:14.348 .6832:07.3575:41.873
6 24LANGEWIESCHE BerndLOTUS IX 50:38.390 .6432:24.5705:59.086
7 64THORNE Mike\TODD JohnnyAUSTIN HEALEY 100 M 48:28.129 .6732:28.4466:02.962
8 16KRAFT AdrianMASERATI 150 S 45:12.899 .7232:33.2876:07.803
9 56KREJSA MiroslavSKODA Sport 51:04.942 .6432:41.5636:16.079
10 60PENILLARD Jean-François\GOSSELIN Pierre\MOREL GillesPORSCHE 356 1:05:45.667 .532:52.8346:27.350
11 41JOLLY Chris\FARTHING SteveASTON MARTIN DB 2 49:41.985 .6733:17.9306:52.446
12 59FLATT Donald\FLATT Peter\FLATT CatherineASTON MARTIN DB2/4 49:46.336 .6733:20.8456:55.361
13 17BEAUMARTIN Xavier\ROCHAT PhilippeAUSTIN HEALEY 100 M 49:46.756 .6733:21.1276:55.643
14 42PINELLI Pierre\MARTIN Eric\VAN EEKERT JérômeLOTUS IX 52:15.784 .6433:26.9027:01.418
15 52LAMMERS Jan\HART DavidPORSCHE 550 A 1500 RS 49:39.780 .6833:46.2507:20.766
16 48CHISHOLM Martin\I'ANSON William\BALL ChristopherDB Coach Frua 1:09:00.644 .534:30.3228:04.838
17 22MAHMOUD Tarek\ZACCOUR MichelASTON MARTIN DB2 52:37.538 .6735:15.5508:50.066
18 66BROAD Guy\FENDER NeilJAGUAR XK 120 53:04.389 .6735:33.5419:08.057
19 43PICKERING Tony\EARL Roger\PICKERING GavinJAGUAR Type D 43:49.181 .8235:55.9289:30.444
20 61MANN Henry\SMITH DavidAUSTIN HEALEY 100 M 53:56.348 .6736:08.3539:42.869
21 12NEUMARK Peter\GRIFFITHS MarkJAGUAR Type D 44:20.266 .8236:21.4189:55.934
22 30MC GLONE Martin\CLEGG ChristopherASTON MARTIN DB3S 47:14.049 .7736:22.2189:56.734
23 7DEVIS MarcMASERATI 250SI 47:19.853 .7736:26.68710:01.203
24 62SCHUPPAN Vern\KUEHN MichaelMERCEDES BENZ 300 SL 45:04.512 .8136:30.65510:05.171
25 55WEBB Nigel\PEARSON GaryJAGUAR Type C 44:37.781 .8236:35.78010:10.296
26 51TERRELL Peter\PIAT Jean-MichelJAGUAR XK 120 54:44.148 .6736:40.37910:14.895
27 15GRANDIDIER Jean-Yves\REGENT GaëlASTON MARTIN DB2/4 55:02.725 .6736:52.82610:27.342
28 26ZIEGLER Stefan\NEWALL RobertJAGUAR Type D 45:13.790 .8237:05.30810:39.824
29 72ARTHURS Duncan\ARTHURS Gillian\WELLS Austin\WELLS KateAUSTIN HEALEY 100 M 55:41.832 .6737:19.02710:53.543
30 70WAGNER Constant\SEYLER AntoineLOTUS Eleven S1 58:20.574 .6437:20.36710:54.883
31 28WENMAN David\BRONSON JulianJAGUAR Type C 46:06.079 .8237:48.18511:22.701
32 68KUEHN Michael\KLEISSL Hans\NOLTE GeorgMERCEDES BENZ 300 SL 47:20.921 .8138:21.14611:55.662
33 8AVALLONE OscarLANCIA Aurelia B20 57:20.261 .6738:24.97511:59.491
34 39ARNOLD John AAC ACE 51:53.435 .7538:55.07612:29.592
35 49TROUSSIER GeorgesAUSTIN HEALEY 100 M 58:19.345 .6739:04.56112:39.077
36 6SAGE JeanFIAT 8V 1:18:20.052 .539:10.02612:44.542
37 40ALBOROUGH David\RICHARDSON MarkAC ACE Bristol 52:15.817 .7539:11.86312:46.379
38 20THORNTON Peter\WELCH Jeremy\GARRETT DavidAUSTIN HEALEY 100 S 48:36.624 .8139:22.46512:56.981
39 34ENGELHORN Kurt\ARIF WillPORSCHE 550 A 1500 RS 59:04.051 .6840:09.95513:44.471
40 14FINBURGH Nicholas\CROSTHWAITE OlivierJAGUAR Type C 49:03.739 .8240:13.86613:48.382
41 3KURTH Wolfgang\EUBISCH MatthiasJAGUAR XK 120 1:00:58.900 .6740:51.46314:25.979
42 31PECCENINI Michel\JONVILLE CHAROY Isabelle\ICKX VaninaLANCIA Aurelia B20 55:00.070 .7541:15.05214:49.568
43 53LIESNARD Vincent\DURAND MichelPORSCHE 356 A 1:04:45.027 .6441:26.41715:00.933
44 18de MIGUEL Carlos\ARIAS CANETE Miguel\ESCAMEZ Antonio\MACIAS JoséLANCIA Aurelia B20 1:02:40.572 .6741:59.58315:34.099
45 50HUBIN Jean-Pierre\DURECU ThierryTRIUMPH TR2 57:27.993 .7543:05.99516:40.511
46 27ZELMANSKI Stéphane\DALLA-MUTTA RaynaldPORSCHE 356 Pre A 1:02:34.026 .6943:10.27816:44.794
47 54MELLING Martin\HALL RickASTON MARTIN DB 3 56:44.267 .7743:41.28617:15.802
48 25JOHNS Peter\GIBBON MarkJAGUAR XK 140 54:07.247 .8143:50.27017:24.786
49 36BARDINON Jean François\REISSER SylvainALLARD J2 54:27.895 .8244:39.67418:14.190
50 9SPADINI Daniel\VENKATACHALAM Ravi\POLMAN PaulJAGUAR XK 140 58:31.268 .8147:24.12720:58.643
51 38QUEFFELEC Laurent\ROGER Jean-GuyMASERATI A6 GCS 1:07:00.517 .7248:14.77221:49.288
52 63OTTEN Albert\WINDOS PRICE MikaelALLARD J2 53:24.616 .9550:44.38524:18.901
53 33KOERVER Thomas\KÖLNBERGER MartinTALBOT LAGO T26 GS 1:02:21.723 .8251:08.21324:42.729
54 65FERNANDEZ SOUSA Jose M.\STRETTON Sam\SCHUMACHER CecilTALBOT LAGO T26 GS 1:02:52.522 .8251:33.46825:07.984
55 69HORNUNG Klaus\HORNUNG DanielLOTUS IX 1:25:19.536 .6454:36.50328:11.019
56 1CLARK Richard\PRILL AndrewPORSCHE 356 Pre A 1:51:33.848 .555:46.92429:21.440
57 45FERNANDEZ SOUSA Jose M.\SCHUMACHER Cecil\STRETTON SamTALBOT LAGO T26 GS 1:15:36.885 .821:02:00.24635:34.762
58 32WALKER Philip\WRIGHT DannyLOTUS XI 1:42:03.864 .681:09:24.22842:58.744
59 44HAMELMANN Stefan\GOETZE WulfMASERATI A6 GCS 1:44:33.528 .721:15:16.94048:51.456
60 4ARTHURS Duncan\ARTHURS Gillian\RUDDLE AdamJAGUAR XK 120 1:54:08.624 .671:16:28.57850:03.094
61 19CHAMBON Nicolas\CHAMBON HenriMASERATI 300 S 1:40:18.896 .771:17:14.55050:49.066
62 23MONTEVERDE Carlos\PEARSON Gary\GRIST MatthewFERRARI 750 Monza 1:40:36.880 .771:17:28.39851:02.914
63 2HORBACH Diethelm\VOGL HeinzPORSCHE 356 1:53:07.352 .691:18:03.27351:37.789
64 71MAHUL Pierre-HenryJAGUAR XK 120 1:58:34.720 .671:19:26.86253:01.378
65 10BILTON Anton\GELMINI TommasoMASERATI 250S 1:49:29.312 .771:24:18.37057:52.886
66 37du BOUCHERON Olivier\de BEAUVAL Anne\du BOUCHERON Edouard\du BOUCHERON MarcFIAT 1500 Spéciale 2:04:09.696 .681:24:25.79358:00.309
67 5LAIDLAW Irvine\HADFIELD Simon\SCHRYVER Michael R P\DIBRELL LouisJAGUAR Type D 1:44:42.504 .821:25:51.65359:26.169
68 67CHASE-GARDENER Paul\ALLEN DavidJAGUAR XK 140 1:47:55.176 .811:27:24.8931:00:59.409
69 47BURANI Andrea\FRANKLIN David\WERNER MaximilianMASERATI 300 S 2:17:00.000 .771:45:29.4001:19:03.916

Results powered by Races Information Services