Last Update : Last Update : 13/07/2008 à 16:37:28
Performance Index Classification --/ Grid 6 - Round 2
PosDriversVehicleTimeCoefT.CompDiff
1 19SCHLESSER Jean-Louis\BEY ROSSET Yves\BARKER JohnFORD Capri 2600 RS 52:43.102 1.161:01:09.198
2 66TITFORD Douglas\REEVES TrevorFORD Capri 2600 RS 53:54.419 1.161:02:31.9261:22.728
3 38QUINIOU Michel\LARROUSSE GérardLOLA T280 46:00.446 1.41:04:24.6243:15.426
4 1NICOLET Jacques\DE THOISY Pierre\DUCHENE ThomasCHEVRON B 21 47:55.209 1.351:04:41.5323:32.334
5 47ROSINA StefanoLOLA T 380 46:43.100 1.41:05:24.3404:15.142
6 25LEWIS JeffreyLOLA T290 48:47.432 1.351:05:52.0334:42.835
7 60RUPP Charles\BOYER GillesPORSCHE 911 RS 3,0l 52:19.647 1.261:05:55.9554:46.757
8 28VAN DER KROFT Adrien\BURNETT Gareth\LISTER GeoffreyCHEVRON B 26 49:02.581 1.351:06:12.4845:03.286
9 17CAZALIERES Olivier\HAEZEBROUCK PhilippeCHEVRON B 36 46:12.623 1.451:07:00.3035:51.105
10 64LECOURT Michel\NARAC RaymondBMW M1 48:57.393 1.371:07:04.2285:55.030
11 9DEVIS Marc\TRABER ChristianBMW M1 48:58.326 1.371:07:05.5075:56.309
12 27CARON LudovicCHEVRON B 21 50:18.558 1.351:07:55.0536:45.855
13 72FAILLE RichardPORSCHE 911 RSR 2.8L 54:02.331 1.261:08:05.3376:56.139
14 56HALS PatrickDE TOMASO Pantera Gr. IV 54:08.832 1.261:08:13.5287:04.330
15 8HINDERER Michael\von BAYERN Leopold\STRETTON MartinBMW M1 49:51.621 1.371:08:18.5217:09.323
16 61KITCH Don\PALLIS ChrisCHEVRON B21 50:40.113 1.351:08:24.1537:14.955
17 23SKIDMORE Bert\VEGHER DavidLOLA T286 45:59.037 1.51:08:58.5567:49.358
18 11WALKER Antony\WHITEHOUSE Robert\BAGNALL AndrewBMW 3.5 CSL 57:28.909 1.211:09:33.1808:23.982
19 40SIRGUE Didier\SALAM Bernard\SALAM OlivierCHEVROLET Corvette 52:30.458 1.351:10:53.1189:43.920
20 22LUCO Jean-Marc\BARTH JürgenPORSCHE 936 45:01.560 1.61:12:02.49610:53.298
21 35TAHON Christian\HAVIS Daniel\LECOURT MichelPORSCHE 911 RSR 3,0l 57:24.825 1.261:12:20.48011:11.282
22 63GADAL Alain\LALOGE François\CASZALOT Jean PierrePORSCHE 911 RS 3,0l 57:31.405 1.261:12:28.77011:19.572
23 69FAULX Jean-Charles\GRANDJEAN DiderDE TOMASO Pantera Gr. IV 58:52.732 1.261:14:11.24213:02.044
24 57NICOLET Jacques\ROY Jean Luc\VAN DE VYVER EricLOLA T 298 49:40.913 1.51:14:31.37013:22.172
25 44MAHE Yvan\BAUDOIN MichelLOLA T290 55:22.744 1.351:14:45.70413:36.506
26 31ROSSIAUD Lucien\LE JEAN Claude\ICKX VaninaCHEVRON B 36 52:02.845 1.451:15:28.12514:18.927
27 16GUITTARD Jean\AYARI SoheilFERRARI 512 BBLM 47:15.769 1.61:15:37.23014:28.032
28 67MICHERON ThierryPORSCHE 911 RS 2,7l 1:00:47.675 1.261:16:36.07115:26.873
29 65BRYAN RichardCHEVRON B36 54:21.606 1.451:18:49.32917:40.131
30 70METZGER Franck\ROY Jean Paul\PEAUGER PhilippePORSCHE 911 SC 57:59.579 1.371:19:27.02318:17.825
31 7de SADELEER Stanislas\FILLON Pierre\STIEVENART GillesBMW M1 58:36.570 1.371:20:17.70119:08.503
32 34FÖVENY Michael\ROITMAYER StephanPORSCHE 935 50:18.120 1.61:20:28.99219:19.794
33 49BIEHLER Patrick\de SIEBENTHAL MarcPORSCHE 935 50:42.702 1.61:21:08.32319:59.125
34 20BÜSST Russell\FREEMAN DavidCHEVRON B31 1:01:34.245 1.351:23:07.23121:58.033
35 21LAPLACETTE Joel\LAPLACETTE Enzo\NOEL SylvainPORSCHE 930 Turbo 1:00:57.488 1.371:23:30.75922:21.561
36 32BORELLA Mauro\TUMA George\STARKEY John\PACE JimPORSCHE 911 RSR 3,0l 1:08:05.458 1.261:25:47.67724:38.479
37 3BERNECKER Daniel\BERNECKER JensFERRARI 512 BBLM 53:38.847 1.61:25:50.15524:40.957
38 6de SADELEER Stanislas\SAGE Jean\FILLON Pierre\STIEVENART GillesBMW 3.0 CSL 1:17:58.316 1.161:30:26.84729:17.649
39 33COMAR Nicolas\RAMBEAUD PhilippeFERRARI 512 BBLM 56:33.778 1.61:30:30.04529:20.847
40 53ZURSTRASSEN Louis\PERRIER ChristianOSELLA PA4 1:07:09.712 1.351:30:40.11129:30.913
41 10GIBIER GillesBMW M1 1:07:05.530 1.371:31:54.97630:45.778
42 68STEPAK Sylvain\BOURDIN Francois\DUMEZ SebastienLOLA T 298 1:06:00.890 1.51:39:01.33537:52.137
43 48ANDRUET Jean-Claude\CUYNET Gérard\CHAMBON FrédéricINALTERA 1:06:26.664 1.51:39:39.99638:30.798
44 12WHALE Nick\GUEST IanBMW 3.5 CSL 1:27:08.076 1.161:41:04.56839:55.370
45 5LAIDLAW Irvine\HADFIELD Simon\SCHRYVER Michael R P\DIBRELL LouisLOLA T292 1:13:55.148 1.41:43:29.20742:20.009
46 14FILHOL Alain\PESCAROLO HenriRONDEAU 379 C 1:10:52.353 1.551:49:51.14748:41.949
47 39GRISON Jean Michel\HAMEL Michel\AUDONNET ThierryWM P 76 1:12:01.099 1.61:55:13.75854:04.560
48 42GRAZIANI Jean\PAOLETTI Jean-Jacques\AVOLIO AntoineDE TOMASO Pantera Gr. IV 1:37:38.352 1.262:03:01.5241:01:52.326
49 36GILLES Michel\BOURGOIN PierreDATSUN 240 Z 1:33:12.864 1.352:05:50.3661:04:41.168
50 62BOISSY Claude\MIRAN AlainFORD Capri 2600 RS 1:50:57.160 1.162:08:42.3061:07:33.108
51 52GUILLOT PatrickLOLA T292 1:37:27.104 1.352:11:33.5901:10:24.392
52 37MERLIN Jean-MarcFORD Capri 2600 RS 1:55:55.620 1.162:14:28.5191:13:19.321
53 26MAC ALLISTER ChrisGULF Mirage 1 1:40:21.710 1.352:15:29.3091:14:20.111
54 71MATHAI Oliver\MATHAI WolfgangLOLA T290 1:40:29.490 1.352:15:39.8121:14:30.614
55 2JÖRGENS Martin\BRATKE JoergDE TOMASO Pantera Gr. IV 1:48:27.550 1.262:16:39.5131:15:30.315
56 24FREISINGER Manfred\YANNIPORSCHE 934 1:46:48.270 1.312:19:54.8341:18:45.636
57 50LACAUD Dominique\STRIEBIG RemyLOLA T294 1:44:48.980 1.352:21:30.1231:20:20.925
58 51COLL Jean MichelGRAC GOTTI MT 20 1:44:50.310 1.352:21:31.9191:20:22.721
59 45FERRER David\MAHE YvanLOLA T280 1:44:46.750 1.42:26:41.4501:25:32.252
60 59BRUNN Philipp\BRUNN SiegfriedSAUBER C 5 1:43:11.470 1.452:29:37.6311:28:28.433
61 4PIERSON Richard\SCHWARTZ Christophe\CHIRON Jean FrançoisDODGE Charger 1:51:11.500 1.352:30:06.5251:28:57.327
62 15BELTOISE Anthony\NAKANO Shinji\ARNOUX René\MILLE RichardLOLA T290 1:52:21.351 1.352:31:40.8241:30:31.626
63 29RAGNOTTI Jean\SERPAGGI AlainALPINE RENAULT A 443 1:41:02.780 1.552:36:37.3091:35:28.111
64 30KNAPFIELD Paul\HADFIELD SimonFERRARI 512 BBLM 1:47:05.490 1.62:51:20.7841:50:11.586
65 41CERON GillesCHEVROLET Monza 2:05:17.660 1.42:55:24.7241:54:15.526
66 58LEMBO FrancoBMW 3.0 CSL 2:37:00.000 1.163:02:07.2002:00:58.002
67 54MEINRENKEN Timm\GASSMANN HelmutDE TOMASO PANTERA 2:37:00.000 1.263:17:49.2002:16:40.002
68 46MCINERNEY Sean\MCINERNEY MichaelBMW M1 2:37:00.000 1.373:35:05.4002:33:56.202
69 18BARBOT Carlos\BAKER JonathanLOLA T280 2:37:00.000 1.43:39:48.0002:38:38.802
70 43GILES IanTOJ SC 206 2:37:00.000 1.53:55:30.0002:54:20.802
71 55GARROD PeterPORSCHE 935 2:37:00.000 1.64:11:12.0003:10:02.802

Results powered by Races Information Services