Last Update : Last Update : 13/07/2008 à 16:37:28
Performance Index Classification --/ Grid 5 - Round 2
PosDriversVehicleTimeCoefT.CompDiff
1 70GRUAU Didier\DURAND MichelFORD Shelby 350 GT 57:47.614 .9655:28.909
2 42LECOU Jean-Pierre\BARGE Michel\SARRAZIN StéphaneFORD GT40 52:23.380 1.0655:31.9833.074
3 67MABEY TomFORD GT40 52:59.502 1.0656:10.27241.363
4 62BINGHAM Chris\BENTLEY Ross\PERKINS WoodburyCHEVROLET Corvette 56:04.664 1.0156:38.3111:09.402
5 48CLOUZEAU Sébastien\SAVOYE VincentALPINE A 110 Berlinette 1300S 59:16.268 .9656:54.0171:25.108
6 44FRANCE Pierre-Alain\FRANCE Erwin\CHATEAUX PaulFORD GT40 53:43.907 1.0656:57.3411:28.432
7 74MAYSTON-TAYLOR J.D.FORD GT40 54:07.008 1.0657:21.8281:52.919
8 32BESSON Gérard\PECCOLO MarcALPINE A 220 48:37.393 1.258:20.8722:51.963
9 47THUNER Bernard\NAHUM ClaudeLOLA T70 Mk III 46:43.045 1.2558:23.8062:54.897
10 3BRATKE Joerg\LOUISODER OlivierFORD Shelby 350 GTR 1:01:10.211 .9658:43.4033:14.494
11 65GAUDARD Pascal\DE DONCKER EricCHEVROLET CORVETTE 51:02.356 1.1659:12.3333:43.424
12 1MAXTED-PAGE Lee\PRILL AndrewFORD GT40 56:02.546 1.0659:24.2993:55.390
13 40MOORKENS Dominique\de SEYNES EricPORSCHE 911 T 58:51.829 1.0159:27.1473:58.238
14 34PEROU Eric\CHEMINOT LucCHEVRON B8 51:46.385 1.1559:32.3434:03.434
15 73YANNI ANTOINEPORSCHE 908/2 49:48.106 1.259:45.7274:16.818
16 8MEIER ArnoldFERRARI 365 GTB/4 Gr.IV 51:42.844 1.1659:59.2994:30.390
17 60ROCHER Romain\MARTIN Jean PierrePORSCHE 906 52:15.726 1.151:00:06.0854:37.176
18 28SHELDON JohnCHEVRON B16 48:07.556 1.251:00:09.4454:40.536
19 5LEVENTIS Harry\LEVENTIS Nick\HARDMAN PeterFERRARI 330 P3 48:09.175 1.251:00:11.4694:42.560
20 14MINSHAW JonLOLA T70 Mk III B 48:39.197 1.251:00:48.9965:20.087
21 45STEPAK Sylvain\STEPAK Henri\BOURDIN FrançoisALPINE RENAULT A 220 51:05.066 1.21:01:18.0795:49.170
22 71BAUDON Hugues\CLAVEAU PierreFERRARI Dino 246 GT 1:00:51.939 1.011:01:28.4585:59.549
23 41COTTER William\DUBOIS ClaudeCHEVROLET Corvette 58:31.886 1.061:02:02.5996:33.690
24 66GOODMAN JohnCHEVROLET Corvette 53:45.676 1.161:02:21.7846:52.875
25 56CHOQUE Antoine\BRUNET YvanFORD Shelby 350 GT 1:04:59.558 .961:02:23.5766:54.667
26 57SCHRAUWEN StephanCHEVRON B8 54:20.948 1.151:02:30.0907:01.181
27 6VON OPPENHEIM Gaby\de SIEBENTHAL MarcPORSCHE 911 56:42.026 1.111:02:56.2497:27.340
28 38QUINIOU Michel\QUINIOU CorentineCHEVRON B16 50:45.922 1.251:03:27.4027:58.493
29 15GUENAT Dominique\MAHE Yvan\MILLE RichardMATRA 660-01 48:57.628 1.31:03:38.9168:10.007
30 16GUITTARD Jean\AYARI SoheilPORSCHE 917 47:08.928 1.351:03:39.0538:10.144
31 9GUTZWILLER StéphaneCHEVRON B16 51:06.653 1.251:03:53.3168:24.407
32 12HOWELLS Paul\PRIMROSE NeilPORSCHE 906 55:56.563 1.151:04:20.0478:51.138
33 18FERRAO Manuel\FERRAO DiegoPORSCHE 911 ST 2,3L 58:36.721 1.111:05:03.5609:34.651
34 27CAZALIERES OlivierFERRARI 512 S 48:16.250 1.351:05:09.9389:41.029
35 4LACROIX Guy\DAROCHA Frederic\NICOLET JacquesCHEVRON B16 52:34.688 1.251:05:43.36010:14.451
36 22MICHERON Xavier\MICHERON ThierryHOWMET TX 54:47.470 1.21:05:44.96410:16.055
37 52BERTONI JacquesPORSCHE 914/6 GT 1:01:27.893 1.111:08:13.56112:44.652
38 39PAPIN Philippe\BOURDIN FrancoisALPINE RENAULT A 210 1:02:43.040 1.11:08:59.34413:30.435
39 58PEAUGER Philippe\TERRIOU Christophe\ANDRUET Jean ClaudePORSCHE 911 ST 2.5l 57:26.614 1.211:09:30.40314:01.494
40 59DUBLER Robert\HAUSER Hans\HENNESSY Amanda\SCHOBER ChristianCHEVROLET Corvette 59:39.364 1.261:15:09.99919:41.090
41 35MEYLAN Georges-Henri\AUDEMARS Olivier\MILLE RichardPORSCHE 914/6 GT 1:09:10.269 1.111:16:46.79921:17.890
42 63GUERIN LaurentFERRARI Dino 246 GT 1:07:16.876 1.161:18:02.77622:33.867
43 55NAHUM ClaudeFORD GT40 MKII 1:16:11.560 1.051:20:00.13824:31.229
44 50ESQUERRÉ Didier\CHATELAIN Dominique\AUZANNEAU Jérôme\BAUER PhilippeMINI Marcos 1:16:43.416 1.11:24:23.75828:54.849
45 51PAUTIGNY Arnaud\ROUSSEAU Charles EdouardMINI Marcos 1:40:05.793 .911:31:05.27235:36.363
46 25BLOOHN Jonathan\NUNN AndrewFORD Shelby 350 GT 1:35:30.217 .961:31:41.00836:12.099
47 61DUMAS Hervé\LEBON YvanCHEVROLET Corvette 1:32:12.621 1.061:37:44.57842:15.669
48 54BAMFORD Jo\DE CADENET Alain\FISREN GregoireCHEVRON B8 1:26:16.986 1.151:39:13.53443:44.625
49 19LUCO Jean-Marc\BARTH JürgenPORSCHE 917 1:14:16.780 1.351:40:16.65344:47.744
50 29HANCOCK Anthony\GATHERCOLE David\WOOD CilveLOLA T212 1:24:10.338 1.251:45:12.92249:44.013
51 7HINDERER Michael\STRETTON Martin\HINDERER PeterLOLA T70 Mk III B 1:28:05.304 1.251:50:06.63054:37.721
52 20LYNN ShaunLOLA T70 Mk III 1:32:28.984 1.251:55:36.2301:00:07.321
53 69BARBOT Carlos\BAKER JonathanLOLA T70 Mk III B 1:34:44.235 1.251:58:25.2941:02:56.385
54 64SCHRECKENSTEINER FerdinaPORSCHE 914/6 GT 1:49:13.860 1.112:01:14.7851:05:45.876
55 53DEGAND François\LARROUSSE GérardFERRARI 365 GTB/4 Gr.IV 1:47:33.300 1.162:04:45.8281:09:16.919
56 72HUYGHUES DESPOINTES Jean\de BOURBON-PARME CharlesPORSCHE 911 2:04:35.750 1.012:05:50.5081:10:21.599
57 33ARNOUX René\NAKANO ShinjiLOLA T70 Mk III B 1:41:11.030 1.252:06:28.7881:10:59.879
58 24STAHL Christopher\MATHAI OliverPORSCHE 907 1:50:05.900 1.152:06:36.7851:11:07.876
59 68BERNARD François\BOURGOIN BenoitPORSCHE 906 1:53:00.250 1.152:09:57.2871:14:28.378
60 26AMARAL Miguel\MELLO BREYNER Manuel\MELLO BREYNER PedroPORSCHE 917 1:45:34.670 1.252:11:58.3381:16:29.429
61 37MERLIN Jean-MarcCHEVRON B16 1:46:23.950 1.252:12:59.9381:17:31.029
62 21VERCAMER Daniel\PERSYN Dominique\WALLE MichelPORSCHE 906 1:56:25.600 1.152:13:53.4401:18:24.531
63 2RICHRATH Hans Peter\RAUMANN PeterPORSCHE 907 1:56:56.780 1.152:14:29.2971:19:00.388
64 30KNAPFIELD Paul\HADFIELD SimonFERRARI 365 GTB/4 Gr.IV 1:47:39.180 1.262:15:38.5671:20:09.658
65 49GUIKAS JeanLOLA T70 Mk III 1:50:28.860 1.252:18:06.0751:22:37.166
66 10ZWEIFLER Wolf\GELMINI TommasoABARTH 1000 SP 2:11:43.230 1.052:18:18.3921:22:49.483
67 36IKUROKAWA Tadayoshi\KOJIMA TadakazuABARTH 1000 2:11:47.080 1.052:18:22.4341:22:53.525
68 46JACOBS DavidALFA ROMEO T33/2 1:56:45.870 1.22:20:07.0441:24:38.135
69 17d' ANSEMBOURG ChristophePORSCHE 917 K 1:43:59.110 1.352:20:22.7991:24:53.890
70 31ABELLAN Michel\BOULET Sebastien\ICKX VaninaFERRARI 365 GTB/4 Spider NART 1:56:06.850 1.262:26:18.2311:30:49.322
71 75RENAVAND Michel\EQUER FabriceDE TOMASO Pantera Gr. 3 1:59:15.460 1.262:30:15.8801:34:46.971
72 23PEARSON GaryALFA ROMEO 33 2:37:00.000 1.23:08:24.0002:12:55.091

Results powered by Races Information Services