Last Update : Last Update : 13/07/2008 à 16:37:27
Performance Index Classification --/ Grid 4 - Round 2
PosDriversVehicleTimeCoefT.CompDiff
1 66AHLERS KeithMORGAN +4 51:17.925 .7538:28.444
2 25HAMPSON Keith\BRADFIELD TristanSUNBEAM Alpine 1:00:00.628 .6941:24.4332:55.989
3 23WYKEHAM William\EMBERSON JohnMORGAN +4 55:45.634 .7541:49.2263:20.782
4 3von WILDENBURG Hermann\FURIANI AlexanderALFA ROMEO TZ 2 50:11.778 .8643:10.1294:41.685
5 70SCHRAUWEN StephanLOTUS Elan 50:11.934 .8643:10.2634:41.819
6 26AMARAL Miguel\MELLO BREYNER Manuel\MELLO BREYNER PedroAC Cobra 47:02.886 .9645:09.9716:41.527
7 27CARON LudovicAC Cobra 47:25.465 .9645:31.6467:03.202
8 15de DONCKER EricAC Cobra 48:03.378 .9646:08.0437:39.599
9 6LAJOURNADE Jean-Pierre\BACHARD DominiqueLOTUS Elan 54:05.587 .8646:31.2058:02.761
10 16WERNER Maximilian\WERNER Moritz\SONNERY MarcFERRARI 250 GT Breadvan 48:38.546 .9646:41.8048:13.360
11 65BAMFORD Jo\DE CADENET Alain\FISREN GregoireFERRARI 275 GTB 49:02.422 .9647:04.7258:36.281
12 9HINDERER Michael\HINDERER Peter\STRETTON MartinAC COBRA 49:44.036 .9647:44.6759:16.231
13 52WARBURTON Ross\MOORES Rob\NEWALL AndrewALFA ROMEO TZ 55:45.642 .8647:57.2529:28.808
14 1JUNNE YvesPORSCHE 904 53:01.154 .9148:14.8509:46.406
15 24FRERS Klaus DieterPORSCHE 904/6 48:24.236 148:24.2369:55.792
16 58DUDLEY StephenLOTUS Elan 56:41.625 .8648:45.39710:16.953
17 60FRANCE Pierre-Alain\FRANCE Erwin\CHATEAUX PaulPORSCHE 904/6 54:00.151 .9149:08.53710:40.093
18 40SIDERY-SMITH Barry\ROGERS JeremyMG B 55:08.402 .9150:10.64611:42.202
19 44GLÄSEL ChristianFORD GT40 43:49.887 1.1550:24.37011:55.926
20 34MEINRENKEN Timm\SCHUTT Hans HelmutBIZZARRINI 5300 GT 52:33.713 .9650:27.56411:59.120
21 63BULL Richard\REVINGTON NeilTRIUMPH TR4 55:36.574 .9150:36.28212:07.838
22 2HOOPER Philip\BANKHURST IanTVR Grantura MK III 55:36.992 .9150:36.66312:08.219
23 67YOUNG Malcolm\MOYES JeffAC Cobra 53:11.524 .9651:03.86312:35.419
24 14WARBURTON Ross\MOORES Rob\NEWALL AndrewFERRARI 275 GTB/C 48:15.872 1.0651:09.62412:41.180
25 62BERNBERG Robi\RICHARDSON AdamPORSCHE 911 56:58.791 .9151:51.10013:22.656
26 43FRIEDRICHS Wolfgang\CLARK DavidASTON MARTIN DP 212 49:44.036 1.0552:13.23813:44.794
27 29HUGENHOLTZ HansFORD GT40 45:26.052 1.1552:14.96013:46.516
28 20LYNN ShaunFORD GT40 45:28.172 1.1552:17.39813:48.954
29 4ELSTROP Helen\ELSTROP ColinTVR Grantura 57:36.196 .9152:25.13813:56.694
30 74PENILLARD Jean-François\MOREL Gilles\GOSSELIN PierrePORSCHE 911 57:57.369 .9152:44.40614:15.962
31 61RENAULT Jean-François\CRAPART ThierryJAGUAR Type E 55:02.030 .9652:49.94914:21.505
32 17BLANPAIN Olivier\FAULX Jean CharlesFERRARI 275 GTB 55:58.023 .9653:43.70215:15.258
33 68ATKINSON Rowan\GIBBON MarkJAGUAR Type E 56:21.143 .9654:05.89715:37.453
34 12FARRELL Robert\GATE RobertJAGUAR Type E 56:25.581 .9654:10.15815:41.714
35 33MEINS RichardFORD GT40 47:12.945 1.1554:17.88715:49.443
36 56MAHUL Pierre-HenryCD Panhard 1:11:33.906 .7654:23.36915:54.925
37 50BIRBEAU François\CRESCENT Jean-MarcJAGUAR Type E 58:09.818 .9655:50.22517:21.781
38 10MEIER DiegoFERRARI 275 GTB/C 53:16.740 1.0656:28.54418:00.100
39 31GELY William\ICKX Vanina\BRETILLE MatthieuJAGUAR Type E 59:29.978 .9657:07.17918:38.735
40 47FRANCIONI Alberto\STREBEL AlfredISO BIZZARRINI 54:53.270 1.0557:37.93419:09.490
41 73DUMOLIN Christian\ADYNS Pierre\DUJARDYN KurtFERRARI 275 GTB 1:00:08.968 .9657:44.60919:16.165
42 54SPADINI Daniel\VENKATACHALAM Ravi\POLMAN PaulJAGUAR Type E 1:04:05.391 .961:01:31.57523:03.131
43 18de MIGUEL Carlos\ARIAS CANETE Miguel\STEUER CamiloFERRARI 275 GTB 1:09:33.136 .961:06:46.21128:17.767
44 19NOBLET GrégoryFERRARI 275 GTB 1:13:30.612 .961:10:34.18832:05.744
45 30BELLM RaymondFORD GT40 1:06:03.422 1.151:15:57.93537:29.491
46 51MEY Jean-JacquesLOTUS Elan 1:37:34.390 .861:23:54.77545:26.331
47 36PICHLER Horst\MOLITOR WolfgangABARTH Simca 1300 1:48:44.055 .811:28:04.48549:36.041
48 42LECOU Jean-Pierre\BARGE Michel\SARRAZIN StéphaneFORD GT40 1:26:57.060 1.051:31:17.91352:49.469
49 55WEBB Nigel\PEARSON GaryJAGUAR Type E 1:37:18.624 .961:33:25.07954:56.635
50 71LE JEAN Claude\PELLETIER Christian\RIVET FUSIL Jean MarcPORSCHE 911 1:44:34.736 .911:35:10.01056:41.566
51 59MARKEY Stephen\KINSELLA AustinJAGUAR Type E 1:43:40.008 .961:39:31.2081:01:02.764
52 46BENJAMIN TomAC Cobra 1:43:57.486 .961:39:47.9871:01:19.543
53 28BURNETT Gareth\LISTER Geoffrey\BRONSON JulianPORSCHE 904/6 1:41:03.080 11:41:03.0801:02:34.636
54 22MAHMOUD Galal\AUDI Grégoire\MAHMOUD TarekJAGUAR Type E 1:45:22.032 .961:41:09.1511:02:40.707
55 38QUEFFELEC Laurent\ROGER Jean-GuyAC Cobra 1:45:42.318 .961:41:28.6251:03:00.181
56 7TRABER ChristianJAGUAR Type E 1:47:10.356 .961:42:53.1421:04:24.698
57 8VOEGELE Peter\SCHARNHORST MarkusPORSCHE 904 GTS 1:53:24.432 .911:43:12.0331:04:43.589
58 41SKINNER Stephen\SIDERY-SMITH BarryMG B 1:53:33.747 .911:43:20.5101:04:52.066
59 53LANCKSWEERT Philippe\VAN RIET ChristopheFERRARI 275 GTB 1:47:46.248 .961:43:27.5981:04:59.154
60 72MAILLOCHAUD Jean Luc\GOFFREDI PhilippeJAGUAR Type E 1:48:04.743 .961:43:45.3531:05:16.909
61 69LAMY Pedro\BARBOSA Carlos\BARBOSA Miguel\COIMBRA AntonioJAGUAR Type E 1:49:02.298 .961:44:40.6061:06:12.162
62 11GODET Jean Michel\BERTHY NicolasMG B 1:55:38.424 .911:45:13.9661:06:45.522
63 35CASTELEIN Jean Claude\HERREMAN Jean PaulPORSCHE 904/6 1:48:18.378 11:48:18.3781:09:49.934
64 39GUERAUD François MarieRENE BONNET Coach LM 6 1:57:19.536 .951:51:27.5591:12:59.115
65 21HAQUETTE Bernard\VANLANDUYT ChristianPORSCHE 904/6 1:52:31.215 11:52:31.2151:14:02.771
66 32WALKER Philip\WRIGHT DannyFORD GT40 1:41:53.097 1.151:57:10.0621:18:41.618
67 5LAIDLAW Irvine\HADFIELD Simon\SCHRYVER Michael R P\DIBRELL LouisFORD GT40 1:42:40.158 1.151:58:04.1821:19:35.738
68 57FAVRE Jean-François\NICOLET Jacques\ARGENSON ThierryALFA ROMEO TZ 2:17:41.631 .861:58:25.0031:19:56.559
69 49READ StevenFERRARI 250LM 1:46:18.147 1.152:02:14.8691:23:46.425
70 37LOREILLE Michel\ROGER Jean-Guy\PROVOST BernardRENE BONNET Aerodjet LM 6 2:27:00.000 .852:04:57.0001:26:28.556

Results powered by Races Information Services