Last Update : Last Update : 13/07/2006 à 11:53:42
Outright Classification - Grid 6
PosDriversVehicleTimeCoefTimeDiff
1 4WHALE Nick\GUEST IanBMW 3.0 CSL 2:32:44.484 1.162:57:10.801
2 15TITFORD Douglas\REEVES TrevorFORD Capri 2600 RS 2:42:11.200 1.163:08:08.19210:57.391
3 24GUITTARD Jean\AYARI SoheilPORSCHE 935 2:18:00.830 1.373:09:04.73711:53.936
4 64TOGEL Dieter\DENZER WernerBMW 3.0 CSL 2:44:29.550 1.163:10:48.67813:37.877
5 5De THOISY Pierre\HAEZEBROUCK PhilippeCHEVRON B21 2:21:40.996 1.353:11:16.34514:05.544
6 22De LESSEPS FerdinandPORSCHE 911 RSR 2,8l 2:32:09.163 1.263:11:42.74514:31.944
7 32GUILLOT PatrickLOLA T292 2:24:54.626 1.353:15:37.74518:26.944
8 62NICOLET Jacques\NICOLET Frédéric\FAGGIONATO MarcCHEVRON B21 2:25:34.216 1.353:16:31.19219:20.391
9 23RUPP Charles\BOYER GillesPORSCHE 911 RS 3,0l 2:39:16.356 1.263:20:41.00923:30.208
10 72MOREAU BernardPORSCHE 911 RS 2,7l 2:40:53.522 1.263:22:43.43825:32.637
11 56WETZEL MatthiasPORSCHE 911 RSR 3,0l 2:42:25.150 1.263:24:38.88927:28.088
12 61BIEHLER Patrick\LEMBO FrancoPORSCHE 911 RSR 3,0l 2:42:26.468 1.263:24:40.55027:29.749
13 58COLL Jean MichelGRAC GOTTI MT 20 2:39:20.989 1.353:35:07.33537:56.534
14 43MICHERON ThierryPORSCHE 911 RS 2,7l 2:51:46.843 1.263:36:26.62239:15.821
15 48LACAUD DominiqueLOLA T294 2:41:14.502 1.353:37:40.57840:29.777
16 71ELOY AmauryPORSCHE 911 RS 2,7l 2:52:51.227 1.263:37:47.74640:36.945
17 10SERPAGGI Alain\RAGNOTTI JeanALPINE A 443 2:20:44.692 1.553:38:09.27340:58.472
18 11GADAL Alain\LALOGE FrançoisPORSCHE 911 RS 3,0l 2:55:02.335 1.263:40:32.94243:22.141
19 50FÖVENY MichaelPORSCHE 911 RSR 3,0l 2:55:36.276 1.263:41:15.70844:04.907
20 52WUNSCH GerdLOLA T294 2:45:22.275 1.353:43:15.07146:04.270
21 21HINDERER Michael\Von BAYERN Leopold\HINDERER PeterBMW M1 2:43:44.529 1.373:44:19.60547:08.804
22 17ZURSTRASSEN LouisOSELLA P.A 5 2:35:06.074 1.453:44:53.80747:43.006
23 93BASSO Jean-Claude\POULAIN Hervé\BASSO RonaldBMW 3.0 CSL 3:18:32.294 1.163:50:18.26153:07.460
24 35BOURGOIN Benoit\BOURGOIN JacquesLOLA T 296 2:34:36.717 1.53:51:55.07654:44.275
25 28SCHLEIFER PeterTOJ SC 206 2:36:05.538 1.53:54:08.30756:57.506
26 34BRYAN RichardCHEVRON B 36 2:54:45.364 1.353:55:55.24158:44.440
27 25LUCO Jean-Marc\GUINAND Gilles\CRUBILE JacquesPORSCHE 936 2:34:27.625 1.64:07:08.2001:09:57.399
28 45PESCAROLO Henri\ANDRUET Jean-ClaudeINALTERA 2:47:42.770 1.54:11:34.1551:14:23.354
29 75TOMPSON Carl\FREISINGER ManfredPORSCHE 30 RSR 3:21:21.978 1.264:13:43.2921:16:32.491
30 31DA ROCHA Frédéric\ICKX Vanina\NICOLET JacquesLOLA T 298 2:50:22.580 1.54:15:33.8701:18:23.069
31 16FARTHING Steve\JOLLY Chris\FURNESS MikeCHEVRON B 26 3:20:30.601 1.354:30:41.3111:33:30.510
32 49PIERSON Richard\SCHWARTZ Christophe\DONOVAN RobinDODGE Charger 3:27:46.274 1.44:50:52.7841:53:41.983
33 3BOIDRON Patrick\ROBIN Gilles\GIROIX FabienDATSUN 240 Z 3:54:14.112 1.264:55:08.1811:57:57.380
34 26JÖRGENS MartinDE TOMASO Pantera Gr. IV 4:00:15.666 1.265:02:43.7392:05:32.938
35 51MATHAI Wolfgang\MATHAI OliverLOLA T290 3:44:31.594 1.355:03:06.6522:05:55.851
36 38LUCCHINI\BESELLI\PESCATORI ChristianPORSCHE 934 3:53:29.216 1.315:05:52.0732:08:41.272
37 2BIRRANE Martin\CUMMING RonDE CADENET Le Mans 3:20:03.065 1.555:10:04.7512:12:53.950
38 70GARROD Peter\ROBERTS MikePORSCHE 935 3:51:17.897 1.375:16:52.7192:19:41.918
39 18TRABER Christian\DEVIS MarcBMW M1 3:19:15.651 1.65:18:49.0422:21:38.241
40 42GRISON Jean Michel\HAMEL Michel\AUDONNET ThierryWM P 76 3:26:08.868 1.555:19:31.7452:22:20.944
41 6MAC ALLISTER ChrisGULF Mirage 3:48:46.886 1.45:20:17.6402:23:06.839
42 30SKIDMORE Bert\RAHAL BobbyLOLA T286 3:50:49.905 1.45:23:09.8672:25:59.066
43 36BIRCHENHOUGH Tony\ALBOROUGH DavidLOLA T290 4:07:28.916 1.355:34:06.0372:36:55.236
44 27SCHICKENTANZ Clemens\SCHNELLER Tidi\FELLNER GebhardBMW M1 4:04:32.627 1.375:35:01.4992:37:50.698
45 39GUIKAS JeanFERRARI 512 BBLM 3:32:23.853 1.65:39:50.1652:42:39.364
46 8BURCKHARDT Christoph\SCHORNO EduardSAUBER C-5 4:12:06.914 1.355:40:21.3342:43:10.533
47 37DEGAND FrançoisFERRARI 512 BBLM 3:41:06.069 1.65:53:45.7102:56:34.909
48 1BURNETT Gareth\STEVENS LukeCHEVRON B 26 4:27:05.081 1.356:00:33.8593:03:23.058
49 20De SADELEER Stanislas\HALLYDAY DavidBMW CSL Luigi Gr.2 5:18:03.528 1.166:08:56.8923:11:46.091
50 7PERRIER ChristianPORSCHE 911 RSR 2,8l 5:01:56.650 1.266:20:26.9793:23:16.178
51 59ROITMAYER StefanPORSCHE 935 4:11:45.269 1.66:42:48.4303:45:37.629
52 19De SADELEER Stanislas\HALLYDAY DavidBMW M1 4:57:21.588 1.376:47:22.9763:50:12.175
53 57LEWIS JeffreyLOLA T290 5:04:38.388 1.356:51:15.8243:54:05.023
54 47COMAR Nicolas\RAMBEAUD PhilippeALFA ROMEO 33TT12 4:58:02.112 1.46:57:14.9574:00:04.156
55 44HALS PatrickDE TOMASO Pantera Gr. IV 5:33:27.027 1.267:00:08.8544:02:58.053
56 60MIRAN Alain\BAUDOIN Laurent\MERLIN Jean-MarcLOLA T280 5:00:37.784 1.47:00:52.8984:03:42.097
57 14WANG Brandon\PEARSON GaryFERRARI 308 GT4 Le Mans 5:16:06.304 1.357:06:44.5104:09:33.709
58 73MORENO MURUVE Francisco J\VELASCO Guillermo\DEMIGUEL CarlosDATSUN 240 Z 6:40:03.604 1.117:24:04.0004:26:53.199
59 54KNAPFIELD PaulLIGIER JS 2 4:41:48.700 1.67:30:53.9204:33:43.119
60 55PARRADO Fernando\BESSADE Paul-EmileMATRA MS 670 5:27:01.450 1.47:37:50.0304:40:39.229
61 41BERNECKER Daniel\BERNECKER JensFERRARI 512 BBLM 4:47:26.565 1.67:39:54.5044:42:43.703
62 29MASON Nick\HALLES MarkFERRARI 512 BBLM 4:53:29.534 1.67:49:35.2544:52:24.453
63 46LECOURT Michel\TAHON Christian\NARAC RaymondBMW M1 5:46:27.020 1.377:54:38.2174:57:27.416
64 12COTTER William\DUBOIS ClaudePORSCHE 935 5:00:13.844 1.68:00:22.1505:03:11.349
65 53YAMANO JunichiPORSCHE 911 RS 2,7l 6:50:36.214 1.268:37:21.6305:40:10.829
66 40LECOURT Michel\NARAC Raymond\TAHON ChristianPORSCHE 911 RSR 2,8l 7:20:30.000 1.269:15:01.8006:17:50.999
67 65BELTOISE Anthony\HOLMSTEDT TordjornPORSCHE 935 K2 6:25:23.070 1.610:16:36.9127:19:26.111
68 33GOODMAN John\TODD MORICIFERRARI 512 BBLM 7:20:30.000 1.611:44:48.0008:47:37.199
69 9BARBOT Carlos\BAKER JonathanPORSCHE 935 9:40:13.172 1.615:28:21.07512:31:10.274

Results powered by Races Information Services