Last Update : Last Update : 13/07/2006 à 11:53:35
Performance Index Classification --/ Grid 1 - Round 2
PosDriversVehicleTimeCoefT.CompDiff
1 11EMMERLING RalfRILEY Brooklands 55:05.606 .3117:04.738
2 27OSTMANN HeikoLAGONDA Rapier 51:15.321 .3718:57.8691:53.131
3 6COINTREAU François\NOVO FrédéricBUGATTI 51 49:16.761 .3919:13.1372:08.399
4 67VAN DER KROFT Adrien\BELLINGER JackMORGAN 4\4 51:59.985 .3719:14.3942:09.656
5 3BROOKS Daniel PatrickBUGATTI 37 A 57:03.448 .3419:23.9722:19.234
6 38ASHMEAD Richard\BEZ UlrichASTON MARTIN LM 4 58:58.726 .3420:03.1672:58.429
7 2DEE Michael\BELL AndyASTON MARTIN 2 Litres Speed 46:21.635 .4520:51.7363:46.998
8 29MASON Holly\MASON AnnetteASTON MARTIN ULSTER 52:13.617 .420:53.4473:48.709
9 56FREEMAN David\BÜSST RussellASTON MARTIN Speed Model 46:40.945 .4521:00.4253:55.687
10 14FABRI Hubert\STOOP AdrianASTON MARTIN ULSTER 53:07.951 .421:15.1804:10.442
11 46BENOIT LATOUR Dominique\BLANCHARD Michel\NICOLOSI MarcBUGATTI 43A 1:02:35.368 .3421:16.8254:12.087
12 28KNÖCHLEIN BernhardBMW 328 47:19.336 .4521:17.7014:12.963
13 20RINALDI François\RINALDI MarcBUGATTI 35 55:27.150 .3921:37.5894:32.851
14 49JONES RayCHRYSLER 75 50:48.095 .4321:50.6814:45.943
15 93GUYATT John\PRESTON MikeSTUTZ Blackhawk 51:14.437 .4322:02.0084:57.270
16 16SAXL David\FOSTER BarryMG Midget 59:44.361 .3722:06.2145:01.476
17 62HUDSON Gideon\SADLER JoshTALBOT 105 49:08.178 .4522:06.6805:01.942
18 26OTTEN Albert\ALBERTI GeorgBMW 328 49:09.636 .4522:07.3365:02.598
19 60LAKE Richard\VARLEY JaneASTON MARTIN Speed Model 49:11.630 .4522:08.2345:03.496
20 40LEES Tony\SEBBA Leigh\PLANT RichardMORGAN 4-4 1:00:45.243 .3722:28.7405:24.002
21 43POSTEL Joël\BLANCHARD DanielBUGATTI 37 1:06:08.051 .3422:29.1375:24.399
22 55PILKINGTON RichardTALBOT T26 SS 45:03.591 .522:31.7965:27.058
23 44LAFFONT Jean-Marc\COURTEIX Francis\CONSTANTIN PatrickBUGATTI 44 57:49.573 .3922:33.1335:28.395
24 58MARTY Didier\LEGELEUX FrançoisHRG 1500 56:38.573 .422:39.4295:34.691
25 5DIFFEY James\STEVENS Luke\BURNETT GarethTALBOT 105 BGH 21 45:28.511 .522:44.2565:39.518
26 52WILLS Richard\PARR MichaelBMW 328 50:37.626 .4522:46.9325:42.194
27 68D'IETEREN Nicolas\D'IETEREN Roland\LALMAND Jean-JacquesDELAGE D6 51:10.294 .4523:01.6325:56.894
28 45BENOIT LATOUR Benedicte\BLANCHARD Karine\NICOLOSI AnneBUGATTI 37 A 1:08:04.328 .3423:08.6726:03.934
29 15ARTHURS Duncan\WILTSHIRE Duncan\BROWN AlanBENTLEY 3 Litres Speed Model 59:48.788 .3923:19.6276:14.889
30 54LANDY IanBENTLEY 4.5L 54:21.833 .4323:22.5886:17.850
31 41VAN DER KROFT Adrien\BRONSON JulianTALBOT 105 GO 51 52:17.881 .4523:32.0466:27.308
32 8BURCKHARDT Christoph\SCHORNO Eduard\BURCKHARDT PhilippeBMW 328 52:29.777 .4523:37.4006:32.662
33 32COINTREAU AlfredBNC 527 C 1:18:05.387 .3124:12.4707:07.732
34 23LEHR KlausLAGONDA V 12 48:36.604 .524:18.3027:13.564
35 30BLAKENEY-EDWARDS Patrick\POLSON JohnTALBOT 105 BGH 22 48:40.416 .524:20.2087:15.470
36 22D'IETEREN Roland\D'IETEREN Nicolas\LALMAND Jean-JacquesDELAGE D 6 54:32.460 .4524:32.6077:27.869
37 24PHILIPPE Laurent\LANSARD JoelBENTLEY 4.5L 57:32.338 .4324:44.5057:39.767
38 21GRANT Paul\GRANT JONKERS MaryBMW 328 55:21.959 .4524:54.8827:50.144
39 18VON DZIEMBOWSKI Constant\SCHARNHORST MarkusTALBOT LAGO T150 C 50:12.796 .525:06.3988:01.660
40 61ERNST Rudolf\DUBSKY PeterASTON MARTIN LM 1:02:54.703 .425:09.8818:05.143
41 53ZIMMER Fred\MC GUIRE EddieTALBOT 105 GO53 56:15.999 .4525:19.2008:14.462
42 9STEUER Camilo\De MIGUEL Carlos\CORTES Jorge\ORJNELA Juan PabloBENTLEY "4,5l ""Le Mans""" 58:57.906 .4325:21.3008:16.562
43 19SAGE Jean\TRABER Christian\TRENERY BruceDELAHAYE 135 S 51:05.723 .525:32.8628:28.124
44 50ROTHENBERGER HelmutINVICTA Type S 51:09.661 .525:34.8308:30.092
45 65SINGER Joe\SINGER RachelBENTLEY Le Mans Replica 1:00:28.799 .4326:00.3848:55.646
46 31DHERBECOURT Nicolas\ICKX Vanina\NELIS Philippe\LEBESME VincentBNC 527 C 1:24:17.225 .3126:07.7409:03.002
47 37du BOUCHERON Olivier\Du BOUCHERON Anne\Du BOUCHERON Edouard\DU BOUCHERON MarcBENTLEY 4.5L 1:01:00.110 .4326:13.8479:09.109
48 25BROICH HelmarMERCEDES BENZ SS 1:01:37.343 .4326:29.8579:25.119
49 51BRANDT Florian\MICHAELIS PeterLAGONDA LG45 53:02.151 .526:31.0769:26.338
50 34CHANOINE Thierry\DZIECOL PascalALFA ROMEO 6C 1500S 1:18:08.098 .3426:33.9539:29.215
51 71IIDA Akira\CHIBA Yasutsune\VAN SCHOOTE Patrick\BROCK JEST DavidLAGONDA V 12 53:12.925 .526:36.4629:31.724
52 7KENDALL John\KENDALL David\GEORGE DavidALFA ROMEO 8C Monza 1:00:13.733 .4527:06.18010:01.442
53 59STRICKLAND PhilipBENTLEY 3 LITRE TOURER 1:09:38.722 .3927:09.70210:04.964
54 39LAURENT-BELLUE Jean\COME PeterASTON MARTIN LM 1:10:46.472 .428:18.58911:13.851
55 42LEVOTRE Franck\MOREAU Didier\ROUSSEAU HubertHRG Le Mans 1:10:48.138 .428:19.25511:14.517
56 69IIDA Akira\COLLIN Philip\VAN SCHOOTE Patrick\AKISADA HiroshiBENTLEY Speed Model 1:05:58.739 .4328:22.25811:17.520
57 4SLIJPEN Luc\SONTROP MarcelTALBOT 90 1:03:21.181 .4528:30.53111:25.793
58 17DUBUIS Alain\CORIC Jacques\PHILIPPE DidierSINGER Nine 1:19:17.265 .3729:20.18812:15.450
59 35LALARDERIE Christian\MORALES Sébastien\MOREAU StephaneBENTLEY 3,5 l 59:49.777 .529:54.88812:50.150
60 33BUGLER Colin\WOOD BobLAGONDA LG45 1:00:06.434 .530:03.21712:58.479
61 48BRAMALL Terence\WESTMORELAND BarryASTON MARTIN 2 Litres Speed 1:14:53.487 .4533:42.06916:37.331
62 57CLEAR Allen\FURNELL DavidRILEY Brooklands 1:53:21.595 .3135:08.49418:03.756
63 12JOHNSON GregoryRILEY Brooklands 2:01:19.814 .3137:36.74220:32.004
64 64SINGER AdamBENTLEY 4.5L supercharged 1:31:14.785 .4339:14.15822:09.420
65 47BRUNNER Philippe\FRIEDLI Patrick\GRAIGNIC ArnaudBUGATTI 35 B 1:42:32.940 .3939:59.64722:54.909
66 10HUGENHOLTZ HansBUGATTI 43 1:47:12.121 .3941:48.52724:43.789
67 70GUEST ChrisBENTLEY 4.5L 1:44:10.002 .4344:47.50127:42.763
68 72BUTTERWORTH Mark\BROCK-JEST DavidLAGONDA V 12 1:33:21.594 .546:40.79729:36.059
69 73PEROU EricDELAGE DE 2:09:27.952 .3950:29.50133:24.763
70 1BURNETT GarethTALBOT 105 BGH 23 1:45:04.805 .552:32.40235:27.664
71 36KNOPFLER Mark\WAKFIELD MaxINVICTA Type S 1:46:24.297 .553:12.14836:07.410
72 63STOW Jeff\STURMER MatthewINVICTA Sports 1:49:53.849 .554:56.92437:52.186

Results powered by Races Information Services