Last Update : Last Update : 13/07/2006 à 11:53:34
Performance Index Classification --/ Grid 4 - Round 1
PosDriversVehicleTimeCoefT.CompDiff
1 47MERLIN Jean-MarcLOTUS Elan 56:37.175 .8648:41.570
2 42CARON LudovicAC Cobra 52:15.506 .9650:10.0861:28.516
3 28FRERS Klaus DieterPORSCHE 904/6 55:14.314 .9150:16.0261:34.456
4 55BELLM RaymondFORD GT40 49:08.556 1.0551:35.9842:54.414
5 54KNAPFIELD PaulLIGIER JS 2 55:03.525 .9652:51.3844:09.814
6 52AHLERS KeithMORGAN +4 58:05.495 .9152:51.8004:10.230
7 62NICOLET Frédéric\DUCHENE Thomas\FAVRE Jean FrancoisLOTUS Elan 1:01:45.246 .8653:06.5124:24.942
8 32GUTZWILLER StephaneLOTUS Elan 1:01:45.635 .8653:06.8464:25.276
9 3MARGAINAUD Jean-Pierre\MEY Jean-JacquesLOTUS Elan 1:04:54.260 .8253:13.2934:31.723
10 34ECKFORD Tony\BEIGHTONSUNBEAM Le Mans Tiger 56:04.654 .9653:50.0685:08.498
11 30CONNOR William E.\SULLIVAN Danny\MARSH MatthewALFA ROMEO TZ 1:03:09.943 .8654:19.3515:37.781
12 51LYNN Shaun\WHITNORE JohnFORD GT40 51:46.818 1.0554:22.1595:40.589
13 5GOLD Stanley\DIFFEY JamesPORSCHE 904 GTS 59:56.999 .9154:33.2695:51.699
14 59VOYAZIDES Leo\YOUNG JohnFORD GT40 52:11.961 1.0554:48.5596:06.989
15 2DRON Tony\HARDMANN PeterFERRARI 330 LMB 52:14.208 1.0554:50.9186:09.348
16 53MEINS Richard\LILLINGSTON-PRICE ChrisFORD GT40 52:34.222 1.0555:11.9336:30.363
17 25WIRICHS PeterPORSCHE 904 GTS 1:00:57.717 .9155:28.5226:46.952
18 40MAHUL Pierre-Henry\SCHWARTZ RodolpheCD PANHARD 1:17:20.042 .7255:40.8306:59.260
19 41KREMER Gabriel\KREMER DionMORGAN Plus 4 SS 1:01:56.471 .9156:21.9897:40.419
20 36GOODMAN John\GREDER HenriCHEVROLET Corvette 58:53.207 .9656:31.8797:50.309
21 93FOUAN Tony\D' ABEL DE LIBRAN RolandJAGUAR Type E 59:03.261 .9656:41.5317:59.961
22 17WANTY Michel\FADEL JeanALFA ROMEO TZ 1:06:06.531 .8656:51.2178:09.647
23 16SIDERY-SMITH Barry\ROGERS JeremyMG Le Mans 1:02:44.090 .9157:05.3228:23.752
24 35QUEFFELEC Laurent\ROGER Chris\LOREILLE MichelAC Cobra 59:53.733 .9657:29.9848:48.414
25 50PAUWELS Pascal\PAUWELS DominiquePORSCHE 356 B Coupé 2000 GT 1:03:11.462 .9157:30.2308:48.660
26 22LECOU Jean-Pierre\BARGE Michel\BRUNET YvonFORD GT40 MarkII 55:01.139 1.0557:46.1969:04.626
27 14NOBLET GrégoryFERRARI 275 GTB 1:00:12.020 .9657:47.5399:05.969
28 60STRUB Jean-Jacques\RENAULT Jean-François\VAN GELDER ErwinJAGUAR Type E 1:00:12.730 .9657:48.2219:06.651
29 19SAGE Claude-François\MAUNOIR Henri-LouisALFA ROMEO TZ 1:07:28.655 .8658:01.8439:20.273
30 43MAILLOCHAUD Jean Luc\GOFFREDI PhilippeJAGUAR Type E 1:00:31.835 .9658:06.5629:24.992
31 75LE JEAN Claude\RIVET FUSIL Jean-Marc\PELLETIER Christian\FREMEAUX EricPORSCHE 911 1:03:54.407 .9158:09.3109:27.740
32 64NASH Daniel\MARTEN KingsleyTVR Grantura MK III 1:04:01.977 .9158:16.1999:34.629
33 21Von DZIEMBOWSKI Constanti\SCHARNHORST MarkusJAGUAR Type E 1:00:58.773 .9658:32.4229:50.852
34 29D'ANSEMBOURG Christophe\REGOUT HervéISO A3/C 55:57.633 1.0558:45.51510:03.945
35 72TOLICH Neil\FITZSIMONS DavidFERRARI 275 GTB 1:01:35.869 .9659:08.03410:26.464
36 61LONGTON Rod\LAMBERT Brian\EDNEY George\ALLEN RobertMG B 1:05:12.092 .9159:20.00410:38.434
37 31PENILLARD Jean-François\MARCEL DenisPORSCHE 911 1:05:41.884 .9159:47.11411:05.544
38 65SINGLETON DennisFERRARI 275 GTB 1:03:04.439 .961:00:33.06111:51.491
39 12SCHMIDT Steve\JAMIESSON Max\LYON William HPORSCHE 356 B Carrera 2 1:08:41.301 .911:02:30.38413:48.814
40 56READ StevenFERRARI 250LM 59:32.752 1.051:02:31.39013:49.820
41 6MARKEY\MARKEY\KINSELLAJAGUAR Type E 1:05:25.592 .961:02:48.56814:06.998
42 33DRON Tony\MARSH NickTRIUMPH TR4 1:03:16.882 11:03:16.88214:35.312
43 39SPADINI Daniel\VOGT ClaudeJAGUAR Type E 1:06:26.559 .961:03:47.09715:05.527
44 70BRANDT Florian\MICHAELIS PeterPORSCHE 911 1:10:30.725 .911:04:09.96015:28.390
45 24BINNIE William\BONNER AlanFORD GT40 1:02:31.300 1.051:05:38.86516:57.295
46 26OFFERGELD Johannes\RAUMANN PeterALFA ROMEO TZ 1:16:39.480 .861:05:55.55317:13.983
47 49GAUDARD Pascal\De DONCKER EricAC Cobra 1:09:08.325 .961:06:22.39217:40.822
48 20HINDERER Michael\STRETTON Martin\HINDERER PeterAC Cobra 1:09:30.585 .961:06:43.76218:02.192
49 23Von SCHENK Burkhard\ZERHA Jürgen\FISKEN GregorPORSCHE 904 1:14:37.284 .911:07:54.32819:12.758
50 4GARTNER Patrick\DESLANDES Lionel\TIRONNEAU BernardTRIUMPH TR4 1:17:55.836 .911:10:55.01122:13.441
51 48De BARGIGLI Roland\CHRISTIAENS François\DEMEY AlbertPORSCHE 356 B CARRERA 2000GS 1:22:11.699 .911:14:47.84626:06.276
52 37LOREILLE Michel\ROGER Jean-Guy\QUEFFELEC LaurentRENE BONNET LM 6 1:25:00.900 .951:20:45.85532:04.285
53 15NEWEY AdrianFORD GT40 1:17:43.408 1.051:21:36.57832:55.008
54 46BURANI Andrea\FRANKLIN David\WERNER MaximilianFERRARI 250LM 1:19:45.215 1.051:23:44.47635:02.906
55 69LOGAN JohnPORSCHE 356 2:03:54.940 .691:25:30.10936:48.539
56 8BLANPAIN Olivier\VAN RIET ChristopheFERRARI 275 GTB 1:40:21.960 .961:36:21.08247:39.512
57 57ELSTROP Colin\ELSTROP HelenTRIUMPH Spitfire 1:59:14.850 .811:36:35.42947:53.859
58 38LUCA BERSELLI\MINUTI Tiziano\GADOLA Marco\BERSELLI OscarALFA ROMEO TZ 1:56:43.164 .861:40:22.72151:41.151
59 27BRATKE Joerg\LOUISODER OliverFORD Shelby 350 GT R 1:46:56.690 .961:42:40.02253:58.452
60 11HOOPER Philip\WOOD MalcolmTVR Grantura MK III 1:52:49.460 .911:42:40.20953:58.639
61 63HAMPSON Keith\BRADFIELD TristanSUNBEAM Alpine 1:59:51.760 .861:43:04.91454:23.344
62 18DEVIS Marc\MOLLEKENS KurtAC Cobra 1:47:39.500 .961:43:21.12054:39.550
63 10BAMFORD Jo\HANCOCK Sam\FISKEN Gregor\NEWALL AndrewFERRARI 250 GTO 1:48:07.930 .961:43:48.41355:06.843
64 44BONNET HubertFERRARI 275 GTB 1:48:26.607 .961:44:06.34355:24.773
65 45FOURNIER Pierre-Michel\SOUBISE ClaudeCD PANHARD LM 64 1:51:37.614 .951:46:02.73357:21.163
66 71HOPE Richard\BEDDOW Paul\BUTTERWORTH MarkJAGUAR Type E 1:51:46.340 .961:47:18.08658:36.516
67 58REDELE Jean-Charles\MAECHLER HubertALPINE M 63 1:48:07.180 11:48:07.18059:25.610
68 7MONTEVERDE Carlos\PEARSON GaryFERRARI 250LM 1:45:10.980 1.051:50:26.5291:01:44.959
69 9FERRAO Manuel\SOARES FernandoMINI Marcos 2:03:16.300 .91:50:56.6701:02:15.100
70 1HUGENHOLTZ Hans\TAMBAY PatrickFORD GT40 1:50:20.210 1.051:55:51.2211:07:09.651

Results powered by Races Information Services