BOXC RACE
Remaining : 02:31:31 Time : 13:29:34
Pos # Cla Team Best Time Total Time Gap Last Time
1 6 .. VANDERHEYDEN Mika\FORS Kevin 4:42.014 1h25'03" ==18== 5:10.014
2 2 .. BREVERS LUDOVIC\GABRIEL TANGUY 4:47.547 1h25'13" 10.106 5:27.515
3 4 .. NIJS DANTE\HEIRWEGH ilan 4:54.539 1h27'03" 1:59.881 5:08.307
4 5 .. HENRARD PHILIPPE\GAUNIAUX KEVIN 4:52.502 1h24'42" ==17== 5:30.935
5 43 .. DREZEN alain\DREZEN MAXIME 5:01.339 1h25'55" 1:12.905 5:36.519
6 57 .. LAGAMME julien\DROOGHAAG DANIEL 5:13.449 1h22'16" ==16== 5:32.308
7 15 .. DUMONT Teddy\BAILLEUX BERTRAND 5:08.437 1h22'19" 03.305 5:56.117
8 23 .. BEBRONNE Jeremy\THOMAS Kevin 5:18.797 1h24'02" 1:45.644 5:29.387
9 11 .. LEMOINE CHRISTOPHE\GAILLARD STEVE 5:27.178 1h25'03" 2:47.114 5:37.472
10 30 .. GOFFAUX Benjamin\GAUNIAUX Frederic 5:18.051 1h25'22" 3:06.274 6:27.688
11 17 .. VINDEVOGEL maxime\SELEMANI David 5:14.747 1h26'08" 3:51.462 5:42.406
12 10 .. HIEFF TIMOTHEE\ALEXANDRE Florent 5:31.148 1h26'21" 4:04.788 5:45.031
13 74 .. EL MOHOR\ROYER Arnaud 5:25.850 1h26'21" 4:05.188 5:45.816
14 51 .. JADOUL andy\MASSART JONATHAN 5:18.932 1h26'30" 4:13.849 5:21.855
15 12 .. MONFORT BRUNO\SCHEEN PIERRE 5:29.786 1h26'34" 4:18.375 5:47.826
16 25 .. HUET Guillaume\BROUTIN Alexandre 5:27.784 1h26'57" 4:40.712 5:39.648
17 1 .. PAUWELS Benoit\POULAIN Donovan 5:38.127 1h23'31" ==15== 5:57.285
18 68 .. CLARINVAL Daivin\ 5:32.723 1h23'33" 01.886 5:57.066
19 29 .. RIBEIRO Angelo\ 5:38.738 1h23'41" 10.458 5:55.376
20 55 .. BLAIMONT tanguy\CASTAIGNE emmanuel 5:40.154 1h23'45" 13.692 6:13.494
21 7 .. KEUP ANTOINE\WERGIFOSSE JORDAN 5:33.405 1h24'14" 42.924 5:48.755
22 38 .. DHERBOMEZ Cedric\KURMAN CAMILLE 5:14.874 1h24'42" 1:10.838 5:23.904
23 16 .. GUEBELLE FLORIAN\FUDVOIE Thibaut 5:46.411 1h25'28" 1:57.130 6:25.946
24 64 .. SALMIN Brice\TALBOT COLLIN 5:41.568 1h25'38" 2:06.845 5:47.463
25 48 .. CHERON Nicolas\CHERON eloi 5:50.802 1h26'09" 2:37.986 6:24.282
26 33 .. JACQUES Morgan\PETITJEAN Nicolas 5:19.952 1h26'11" 2:39.847 6:02.676
27 70 .. BRANCART Laurent\SAEYS Steven 5:35.511 1h26'45" 3:14.453 5:35.511
28 19 .. LAHAYE MICHEL\TONOLLI sebastien 5:32.570 1h27'05" 3:33.802 6:03.716
29 45 .. MATTON pierre\MAROT anthony 5:45.523 1h27'17" 3:46.414 5:52.069
30 40 .. SPERINI Jeremy\ 5:36.906 1h18'42" ==14== 6:02.976
31 42 .. MANSART Gautier\JULIEN PAUL 5:49.012 1h21'20" 2:38.599 6:12.526
32 24 .. ALEXANDRE Jonathan\URBAIN Valentin 5:55.114 1h22'18" 3:36.246 6:16.114
33 28 .. LABBEE Benoit\BOHAIN Sebastien 5:49.435 1h22'28" 3:46.153 6:48.198
34 3 .. CHARNEUX Francois\ 5:50.750 1h22'34" 3:51.982 6:37.701
35 62 .. PERSYN theo\PERSYN OLIVIER 6:06.562 1h23'53" 5:11.442 6:17.666
36 71 .. DI MAGGIO Bruno\SCHIETTECATTE Theo 5:41.296 1h24'43" 6:01.539 6:44.112
37 26 .. BOMBOIR JENCOME\DASNOIS Gauthier 6:07.083 1h25'24" 6:42.412 6:34.698
38 14 .. GREVISSE Anthony\GREVISSE Remy 6:17.066 1h25'44" 7:02.805 7:11.678
39 13 .. MARTINS Paulo\MENDES Paulo 6:04.124 1h26'15" 7:33.844 7:04.650
40 53 .. PONCELET Sylvain\PARPAITE Maxence 6:10.148 1h26'22" 7:40.593 6:40.012
41 66 .. CLARINVAL claude\GREVISSE Mathys 5:56.388 1h15'45" ==13== 6:08.343
42 27 .. ROLAND CHRISTOPHE\ROLAND MAXIME 6:08.881 1h21'54" 6:09.077 8:26.079
43 56 .. DUPONT ethan\ 5:40.749 1h21'59" 6:14.053 5:52.189
44 32 .. TESSE clement\LIBOUTON Leo 6:21.981 1h22'01" 6:16.272 6:47.753
45 69 .. MARECHAL Dimitri\ 6:37.703 1h22'52" 7:07.134 6:50.991
46 46 .. STEPHANE Milachon\ 6:26.253 1h22'59" 7:14.452 6:27.931
47 76 .. DINOUARD Hugo\DELOYER Evan 6:12.537 1h23'11" 7:26.086 7:09.063
48 63 .. GUILLAUME Alexis\GUILLAUME maxime 5:25.665 1h23'23" 7:38.041 11:59.228
49 67 .. BONNET Charly\SOCOURT Guillaume 5:46.011 1h23'55" 8:10.012 6:43.808
50 65 .. BUSQUANT MATTHIEU\THIERION THOMAS 6:15.148 1h25'08" 9:22.912 6:22.240
51 8 .. LIGOT PHILIPPE\LIGOT William 5:54.934 1h19'24" ==12== 6:46.901
52 77 .. JALLET Raphael\JALLET Christophe 6:16.227 1h20'16" 52.024 7:06.568
53 35 .. MEUNIER Maxence\HENON Jonathan 5:59.347 1h20'44" 1:19.750 8:56.783
54 36 .. BOUVY romain\EMOND Cyril 6:15.594 1h22'14" 2:50.220 7:10.419
55 49 .. THIBAUT david\PONCELET EMMANUEL 6:12.222 1h23'43" 4:18.854 6:18.648
56 34 .. SOUDANT Michel\TREZEUX Yann 6:13.671 1h26'30" 7:06.416 6:29.778
57 39 .. PETIT Christophe\ 5:51.856 1h08'55" ==11== 5:59.630
58 41 .. PRIGNEAUX FLORENT\ 6:17.585 1h17'43" 8:48.109 6:30.510
59 47 .. REYNDERS Maxime\ 6:26.341 1h21'11" 12:15.599 6:49.152
60 75 .. BRAET Melvin\GIBERT Frederic 6:01.317 1h21'13" 12:18.151 6:01.317
61 54 .. LAMBERT ludovic\ 6:45.039 1h22'43" 13:48.363 17:28.826
62 44 .. PEERENBOOMS nicolas\PEERENBOOMS maxime 5:52.502 1h27'27" 18:32.264 9:05.944
63 50 .. LAMBERT Denis\LAMBERT Thomas 6:17.971 1h05'52" ==10== 7:37.196
64 31 .. PHILIPPART Quentin\ 6:35.081 1h16'27" 10:35.256 7:00.682
65 52 .. ARNOULD Clement\ 8:35.941 1h24'55" ==9== 12:37.028
66 20 .. SAC Nicolas\LAGNY Bastien 5:52.420 1h23'27" ==8== 5:52.420
67 22 .. YERNAUX Mattéo\ARCHAMBEAU Eliott 6:58.942 1h26'59" 3:31.166 37:38.309
68 37 .. LOCONTE TREVIS\ 6:10.855 1h24'05" ==7== 39:30.396
69 73 5 PIERRET\SHMITE 13:25.670 1h19'17" ==3== 13:25.670
70 60 .. LALLEMAND LUCAS\ 6:42.319 08'32" ==2== 6:42.319
Live result, editing by Races Information Services, All right reserved