SOT S2 TTE Proto-Race Update :6/04/2013 18:11:42
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 5 3N. DE VALWolf GB08512'39.0622'33.921Run012'19.218
2 4 3H. HAANEWolf GB08501 Lap2'45.2522'38.944Run012'21.317
3 106 3V. DESSCHANSNorma M20F465 Laps3'00.5582'53.663Run013'07.176
4 17 1A. GIAVEDONIRadical SR5456 Laps3'00.6672'50.369Run024'13.165
5 1 3J-M. BOURDOUCHNorma M20F451'46.0042'49.5962'45.801Out0213'18.279
6 626 4S. AREZINANorma M20F438 Laps7'39.5402'41.771Run0416'33.800
7 8 2M. PERDIEUSWestfield Aero437.1193'10.9703'06.011Run012'24.101
8 611 4T. LEJEUNELigier JS494331.7017'30.3332'36.521Run0316'21.003
9 7 2M. BOEZAARTWestfield Aero429 Laps3'14.0743'07.492Run014'25.132
10 82 2P. DUBOISWestfield Racer4110 Laps3'08.4243'02.526Run038'35.278
11 9 2J. VAN MECHELENWestfield Aero411'20.6023'19.2923'16.951Run012'33.221
12 87 1M. UTBERGRadical SR3 RS411'46.2443'10.8393'06.399Run025'19.950
13 63 7P. WOLFTork BRS 4.0412'20.9353'01.4682'52.490Out0315'05.622
14 685 6F. MENANTEAUFormule France4011 Laps3'12.1613'06.252Out0315'20.447
15 684 7P. BROCHIERGC10-V64030.0692'58.4272'58.427In0315'16.450
16 65 4P. UZANRadical SR83912 Laps3'12.2992'53.298Run0417'34.273
17 68 5P. CHAUVEAUFunyo 4RC3941.5683'26.6582'59.684Run0315'24.629
18 2 2E. SIRAGWestfield Racer3813 Laps3'43.8393'07.641In0514'27.922
19 11 2C. VOETWestfield Aero3714 Laps5'50.2293'03.876In0615'59.823
20 644 6L. BROUSSEAUFormule France3615 Laps3'06.0763'05.154Out0315'27.793
21 673 5S. GRAMUNTFunyo 4RC361'37.0713'29.7193'06.044Run0420'25.755
22 20 1S. RENKOPFRadical SR8 LM3516 Laps3'00.7002'44.252In048'21.444
23 14 3B. GOOSSENSJuno SSE CN3318 Laps7'08.9062'55.504Run014'16.379
24 54 2R. STANDAERTWestfield Racer843 Laps4'02.1583'47.733Run028'22.504
25 16 1W. JEURISRadical SR3 SL249 Laps25'47.79925'47.799Run01.
Live result, editing by Races Information Services, All right reserved