Sot Sprint-Race 3 Update :7/04/2013 18:00:06
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 5 3N. DEVALWolf GB0882'32.0742'26.734Run..
2 106 3J. VAN HOVERNorma M20F818.2142'33.4652'31.648Run..
3 17 1DANIELS PHILIPRadical SR5818.9702'31.8022'31.507Run..
4 3 1K. KOPPEJANRadical SR3 RS819.9462'31.7322'31.732Run..
5 4 3N. SCHIFFWolf GB08825.1372'31.1612'31.145Run..
6 14 3B. GOOSSENSJuno SSE CN850.5122'36.5892'35.917Run..
7 12 1K. COOLSRadical SR3 RS851.4812'36.6322'33.765Run..
8 26 3F. DECLERQNorma M20F81'12.8282'37.7672'35.798Run..
9 87 1M. UTBERGRadical SR3 RS81'54.0742'41.6252'41.625Run..
10 18 2C. DE VETAvenger71 Lap2'51.4672'51.467Run..
11 111 2T. LABEYEWestfield Megabussa74.1362'53.4642'52.769Run..
12 19 2WAGENAAR HUMMELINCKWestfield Racer717.5062'58.0392'54.064Run..
13 8 2M. VERBEKEWestfield Aero736.7973'02.6572'56.489Run..
14 35 2D. HENDRIKSWestfield Racer742.1202'57.0542'57.054Run..
15 82 2P. DUBOISWestfield Racer743.2882'57.4322'57.432Run..
16 54 2R. STANDAERTWestfield Racer744.6282'57.9772'57.977Run..
17 7 2M. BOEZAARTWestfield Aero71'23.5063'05.4463'03.617Run..
18 9 2P. ENGELENWestfield Aero71'25.9533'04.1193'03.605Run..
19 11 2C. WAUTERSWestfield Aero71'35.9603'01.1043'01.104Run..
20 21 2K. KEUKERAvenger62 Laps3'15.4373'15.437Run..
21 16 1J. GULICHERRadical SR3 SL44 Laps2'33.4022'33.402Run..
22 33 2F. HOEKSTRAWestfield Racer26 Laps3'44.2043'44.204In01.
Live result, editing by Races Information Services, All right reserved