Sot Sprint-Race 1 Update :7/04/2013 11:07:56
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 5 3N. DEVALWolf GB0882'30.8032'29.890Run..
2 106 3J. VAN HOVERNorma M20F810.9342'33.7172'30.638Run..
3 17 1DANIELS PHILIPRadical SR5818.6582'34.1112'32.169Run..
4 14 3B. GOOSSENSJuno SSE CN843.1952'35.6532'34.365Run..
5 3 1K. KOPPEJANRadical SR3 RS852.2982'37.9102'36.070Run..
6 4 3N. SCHIFFWolf GB08853.7642'40.0982'35.509Run..
7 12 1K. COOLSRadical SR3 RS853.8512'41.1182'35.719Run..
8 16 1J. GULICHERRadical SR3 SL81'05.7482'46.6222'32.837Run..
9 11 2C. WAUTERSWestfield Aero71 Lap2'55.9012'55.328Run..
10 82 2P. DUBOISWestfield Racer70.0322'55.6052'54.930Run..
11 19 2WAGENAAR HUMMELINCKWestfield Racer710.6582'56.6582'55.575Run..
12 18 2C. DE VETAvenger713.9982'53.7872'53.787Run..
13 111 2T. LABEYEWestfield Megabussa714.5212'53.6942'53.694Run..
14 8 2M. VERBEKEWestfield Aero725.3362'56.2732'56.273Run..
15 7 2M. BOEZAARTWestfield Aero740.5173'01.9222'59.546Run..
16 35 2D. HENDRIKSWestfield Racer746.3453'03.0492'58.432Run..
17 54 2R. STANDAERTWestfield Racer746.6333'02.8872'58.910Run..
18 36 2P. HABRANMK Toyota71'10.2523'06.8153'02.259Run..
19 9 2P. ENGELENWestfield Aero71'44.7163'05.4863'05.486Run..
20 37 2J. ASAKSKOGENMK Seven Classic62 Laps2'58.4192'56.199Run..
21 26 3F. DECLERQNorma M20F62'52.3962'41.6462'39.043Run014'16.175
22 38 2Q. THOMMESENMK Seven Classic53 Laps2'55.7312'55.731Run..
23 21 2K. KEUKERAvenger52'32.8773'24.5443'24.544Run..
24 33 2F. HOEKSTRAWestfield Racer44 Laps2'55.6572'55.657Run..
25 10 3W. PFEIFFERNorma M20FC26 Laps2'54.5122'54.512Run..
Live result, editing by Races Information Services, All right reserved