2CV-Qualifying Update :27/10/2012 11:07:47
Pos # Team Cls Name Best Time Gap Last Time Now
1 44 Toiture HoninH O. RENAUD3'23.685 3'26.004 Run
2 9 Kinetic Simulation SplifarH F. GRIFNEE3'25.034 1.349 3'29.213 Run
3 451 SM D. DE COSTER3'27.257 3.572 3'37.142 Run
4 1 JMCE Racing 1H L. LICOPS3'28.510 4.825 3'28.510 Run
5 99 Raidillon PégaseH M. DE ROBIANO3'28.567 4.882 3'28.567 Run
6 29 Beaufort 1H R. VAN GYSEGEM3'28.890 5.205 3'30.537 Run
7 83 RS Racing TeamH S. RAGONESI3'29.356 5.671 3'31.205 Run
8 012 ASHLEY CRAIGSM A. CRAIG3'29.381 5.696 3'32.209 Run
9 22 Team PegaseH J-M. PHILIPPE3'29.620 5.935 3'31.159 Run
10 009 JAKE JACKSONSM J. JACKSON3'29.997 6.312 3'30.416 Run
11 65 BNLL 1H B. VAN MARSENILLE3'30.097 6.412 3'31.875 Run
12 63 H P. MYATT3'30.882 7.197 3'35.693 Run
13 60 Isotoit IsoplastH P. WILLEMS3'30.983 7.298 3'31.358 Run
14 7 Sous le SoleilH E. HENRY3'31.048 7.363 3'32.022 Run
15 007 DAVID NASHSM D. NASH3'32.149 8.464 3'32.245 Run
16 20 BNLL 2H D. VANNEROM3'32.278 8.593 3'33.443 Run
17 33 2CV EvolutionH T. SERWY3'33.482 9.797 3'37.345 Run
18 6 BNL3H B. MIKULINSKI3'33.508 9.823 3'34.912 Run
19 452 GREGORY VAN DAMMESM G. VAN DAMME3'34.028 10.343 3'35.800 Run
20 004 SIMON HORRIBINSM S. HORRIBIN3'34.372 10.687 3'41.175 Run
21 55 AG Racing BoxH G. ISTAS3'35.620 11.935 3'35.620 Run
22 454 CHARLES GONNEAUSM C. GONNEAU3'35.850 12.165 3'56.524 Run
23 46 ??H J-P. LEMPEREUR3'35.943 12.258 3'35.943 Run
24 011 MARTIN CLATWORTHYSM M. CLATWORTHY3'36.628 12.943 4'05.237 Run
25 11 Team ManitouH A. VANDERMOSTEN3'36.917 13.232 3'47.430 Run
26 10 CB GLOBULE RTP C. BECKERS3'37.009 13.324 3'45.117 Run
27 96 DS Racing TeamP S. DUMOULIN3'37.021 13.336 10'05.130 Run
28 76 76 Racing TeamH B. BOLLETTE3'38.743 15.058 3'42.389 Run
29 8 Phoenix Racing TeamH M. SANTKIN3'38.765 15.080 3'38.765 Run
30 38 NOUSAUSSINETH A. NAISSE3'40.227 16.542 4'12.895 Run
31 456 SILVANO CAIRASM S. CAIRA3'40.459 16.774 3'40.459 Run
32 48 All Connects RacingP C. MINNE3'40.862 17.177 3'40.862 Run
33 37 JMCE Racing 2H P. LACROIX3'41.129 17.444 3'46.485 Run
34 36 Beaufort 3H P. WATHELET3'41.142 17.457 3'41.142 Run
35 126 IPS RacingP P. LORQUET3'41.533 17.848 4'22.006 Run
36 344 FREDERIC SCORYSM F. SCORY3'42.387 18.702 4'58.433 Run
37 5 Beaufort Racing 2H G. CARERE3'43.205 19.520 3'44.592 Run
38 002 PAUL BATESSM P. BATES3'43.359 19.674 3'47.345 Run
39 43 CB Globule TeamP P. COURTOIS3'43.437 19.752 3'43.437 Run
40 2 ABC - 2CVP P. ALBERT3'45.084 21.399 3'48.309 Run
41 80 V.G.S. RacingteamP K. VAN HEES3'45.390 21.705 9'48.159 Run
42 13 Trapanelle CompétitionP S. CHENIER3'45.689 22.004 3'47.563 Run
43 77 eXperimenta Burton RacingX G. BIAR3'45.807 22.122 3'45.807 Run
44 27 JAC - LLWSP E. LAMBERT3'47.374 23.689 3'56.545 Run
45 66 Bio Deuche.BeX H. SCHELLEKENS3'48.248 24.563 3'51.214 Run
46 444 DAMIEN VERLEYENSM D. VERLEYEN3'48.278 24.593 4'08.423 Run
47 89 Pégase RaidillonH B. CALLEWAERT3'48.366 24.681 3'48.366 Run
48 457 en attenteSM 3'49.757 26.072 3'53.785 Run
49 303 DAVID ETIENNESM D. ETIENNE3'49.844 26.159 4'03.209 Run
50 53 Old Time RacingP P. DALKIN3'50.643 26.958 3'56.475 Run
51 4 Team PairotH F. PAIRIOT3'54.997 31.312 6'57.410 Run
52 16 Team PromantéH B. BERNAERTS3'58.223 34.538 4'21.075 Run
53 72 Piga Racing TeamA L. FRANZEN3'58.506 34.821 3'59.126 Run
54 85 CQS Groep T Racing TeamX S. VANHOEGARDEN3'58.685 35.000 18'35.890 Run
55 79 Sport Moteur LoisirA Y. DEWALQUE3'59.748 36.063 4'22.240 Run
56 56 Team Benoit AndreP J. ANDRE4'01.070 37.385 4'01.070 Run
57 92 Rosie Racing 6 M. STOREY4'07.808 44.123 4'07.808 Run
58 31 Trapanelle Compétition 2P J-P. BLAISE4'10.684 46.999 4'10.684 Run
59 40 Crisis Racing 6 N. ROADS4'11.864 48.179 4'11.864 Run
60 47 WDRTA S. MERTENS4'12.973 49.288 4'28.764 Run
61 78 Mission Motor Sport 6 M. OVERINGTON4'14.705 51.020 4'19.290 Run
62 88 Racing Team GaumaisA P. COUSIN4'16.729 53.044 4'29.799 Run
63 003 BOBBY THOMPSONSM B. THOMPSON4'17.761 54.076 5'10.620 Run
64 68 Team FGC O. STOERKLER4'28.346 1'04.661 4'30.609 Run
65 69 la 2cv mania.beC R. HOEYMAKERS4'39.602 1'15.917 4'39.602 Run
66 67 Team FGC L. COIRNOT4'39.919 1'16.234 4'39.919 Run
67 73 Taem oui oui DeucheC S. JACQUET4'48.454 1'24.769 6'45.366 Run
68 24 TWG Racing TeamC J. SCHOLLAERT4'48.694 1'25.009 4'48.694 Run
69 97 DS Racing Team 2C P. DELFAIRIERE4'59.199 1'35.514 5'01.536 Run
70 34 De KeynH B. RENAUD18'59.360 15'35.675 18'59.360 Run
71 95 DS Racing Team 3H B. PETIT 56'36.314 30'11.710 Run
Live result, editing by Races Information Services, All right reserved