![]() | |||||
LIVE TIMING | |||||
NEW LIVE TIMING |
ENDURANCE BEX | ||||||||
entry | - | GEN | - | - | - | |||
libre | - | GEN | - | TIME | - | |||
essai | - | GEN | - | TIME | - | |||
ENDURANCE 1 H | - | GEN | - | - | - | |||
ENDURANCE 2 H | - | GEN | - | - | - | |||
ENDURANCE 3 H | - | GEN | SOLO | TIME | LbL | - | ||
ENDURANCE 4 H | - | GEN | - | - | - | |||
ENDURANCE 5 H | - | GEN | CAT | TIME | LbL | |||
CUMUL | - | GEN | GEN | - | - | |||
CLASSIC | ||||||||
entry | - | GEN | - | - | - | |||
libre | - | GEN | - | TIME | - | |||
essai | - | GEN | - | TIME | - | |||
MANCHE 1 | - | GEN | CAT | TIME | LbL | |||
MANCHE 2 | - | GEN | CAT | TIME | LbL | |||
CUMUL | - | GEN | SOLO | - | - | - | ||
Live result, editing by Races Information Services |