After stage 5 : 5 | INTER | |
Last Update : 13/03/2005 à 17:28:47 | ||
Pos | N° | Lic | Drivers | Nat | Vehicle | G-C | P | Penal | Time | Diff |
1 | 12 | L | MAGAIN Bernard | B | YAMAHA | INT/1 | 1 | 12:13.88 |
||
2 | 1 | L | DESPONTIN Michael | B | KTM | INT/3 | 1 | 12:20.50 | :06.62 |
|
3 | 15 | L | DENIL Damien | B | YAMAHA | INT/2 | 1 | 12:21.04 | :07.16 |
|
4 | 22 | L | VUKCEVIC Michael | B | SHERCO | INT/2 | 2 | 12:29.80 | :15.92 |
|
5 | 3 | L | LECLERCQ Raphael | B | HONDA | INT/2 | 3 | 12:36.72 | :22.84 |
|
6 | 17 | L | FRISON Tom | B | YAMAHA | INT/2 | 4 | 12:47.07 | :33.19 |
|
7 | 9 | L | CROSSET Dany | B | GASGAS | INT/2 | 5 | 12:48.57 | :34.69 |
|
8 | 30 | L | GAUNIAUX Kevin | B | KTM | INT/2 | 6 | 12:56.31 | :42.43 |
|
9 | 4 | L | DESPONTIN Fabrice | B | KTM | INT/1 | 2 | 13:06.31 | :52.43 |
|
10 | 11 | L | PIRAUX Eric | B | YAMAHA | INT/1 | 3 | 13:12.77 | :58.89 |
|
11 | 36 | L | JACQUET Eric | B | HUSABERG | INT/2 | 7 | 13:21.86 | 1:07.98 |
|
12 | 10 | L | BAILLEUX Bertrand | B | HUSQVARNA | INT/3 | 2 | 13:25.05 | 1:11.17 |
|
13 | 40 | L | DENUIT Stephane | B | SHERCO | INT/2 | 8 | 13:26.02 | 1:12.14 |
|
14 | 2 | L | CROSSET Frederic | B | GASGAS | INT/3 | 3 | 01:00 | 13:27.48 | 1:13.60 |
15 | 18 | L | DELSEMME Philippe | B | GASGAS | INT/3 | 4 | 13:47.40 | 1:33.52 |
|
16 | 34 | L | MICHEL Marc | B | HUSQVARNA | INT/1 | 4 | 16:21.10 | 4:07.22 |
All Information is Unofficial
Source :Races Information Services