After stage 4 : 4 | RANDONNEUR | |
Last Update : 29/08/2005 à 10:06:51 | ||
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 370 | WUESTENBERGHS J | GASGAS | R | 3:08.26 | 1 | 345 | MELARD E | KTM | R | 9:38.29 |
2 | 560 | DANSE L | KTM | R/NL | +:00.97 | 2 | 370 | WUESTENBERGHS J | GASGAS | R | +:01.93 |
3 | 373 | JALLET R | KTM | R | +:01.93 | 3 | 560 | DANSE L | KTM | R/NL | +:06.96 |
4 | 345 | MELARD E | KTM | R | +:02.12 | 4 | 373 | JALLET R | KTM | R | +:09.61 |
5 | 353 | HIERNAUX S | KTM | R | +:04.46 | 5 | 353 | HIERNAUX S | KTM | R | +:11.21 |
6 | 587 | KOENING M | KTM | R/NL | +:05.29 | 6 | 587 | KOENING M | KTM | R/NL | +:16.25 |
7 | 323 | GHELLYNCK C | YAMAHA | R | +:06.32 | 7 | 618 | GOSSEZ B | GAS GAS | R/NL | +:25.57 |
8 | 617 | LA R | YAMAHA | R/NL | +:10.68 | 8 | 323 | GHELLYNCK C | YAMAHA | R | +:33.60 |
9 | 611 | SEGAERT H | YAMAHA | R/NL | +:11.74 | 9 | 349 | DE VOS I | YAMAHA | R | +:38.53 |
10 | 618 | GOSSEZ B | GAS GAS | R/NL | +:11.77 | 10 | 604 | MAHY A | HUSQVARNA | R/NL | +:41.40 |
11 | 604 | MAHY A | HUSQVARNA | R/NL | +:12.33 | 11 | 617 | LA R | YAMAHA | R/NL | +:42.22 |
12 | 349 | DE VOS I | YAMAHA | R | +:12.45 | 12 | 574 | MARTIN N | HM | R/NL | +:45.05 |
13 | 364 | VANCRANENBROECK | KTM | R | +:14.87 | 13 | 376 | BONNET K | HUSABERG | R | +:47.84 |
14 | 350 | MARTIN J | GASGAS | R | +:14.90 | 14 | 563 | DE MEEUS I | KTM | R/NL | +:49.17 |
15 | 376 | BONNET K | HUSABERG | R | +:15.07 | 15 | 588 | MULLER J | KTM | R/NL | +:51.28 |
16 | 305 | JONNE P | HONDA | R | +:15.09 | 16 | 321 | DEGOUYS Y | GASGAS | R | +:51.53 |
17 | 374 | JALLET C | KTM | R | +:15.40 | 17 | 374 | JALLET C | KTM | R | +:52.73 |
18 | 574 | MARTIN N | HM | R/NL | +:15.96 | 18 | 364 | VANCRANENBROECK | KTM | R | +:53.20 |
19 | 321 | DEGOUYS Y | GASGAS | R | +:16.57 | 19 | 611 | SEGAERT H | YAMAHA | R/NL | +:53.76 |
20 | 340 | LEQUEU D | SUZUKI | R | +:17.77 | 20 | 340 | LEQUEU D | SUZUKI | R | +:53.80 |
21 | 588 | MULLER J | KTM | R/NL | +:18.02 | 21 | 305 | JONNE P | HONDA | R | +:55.59 |
22 | 311 | MONIN M | KTM | R | +:19.41 | 22 | 346 | D'HOLLANDERS D | KTM | R | +:57.26 |
23 | 325 | POSOCCO P | KTM | R | +:20.75 | 23 | 350 | MARTIN J | GASGAS | R | +:59.19 |
24 | 346 | D'HOLLANDERS D | KTM | R | +:20.82 | 24 | 325 | POSOCCO P | KTM | R | +:59.84 |
25 | 363 | BULTYNCK C | GAS-GAS | R | +:22.68 | 25 | 311 | MONIN M | KTM | R | +1:04.29 |
26 | 586 | RICKEN U | KTM | R/NL | +:22.69 | 26 | 324 | DAIX O | GASGAS | R | +1:14.13 |
27 | 609 | ADANT C | KTM | R/NL | +:24.33 | 27 | 363 | BULTYNCK C | GAS-GAS | R | +1:28.79 |
28 | 324 | DAIX O | GASGAS | R | +:24.48 | 28 | 368 | PIRSON B | GASGAS | R | +1:32.71 |
29 | 563 | DE MEEUS I | KTM | R/NL | +:25.05 | 29 | 367 | LAMBERT R | KTM | R | +1:36.87 |
30 | 368 | PIRSON B | GASGAS | R | +:27.09 | 30 | 561 | VD H | HUSQVARNA | R/NL | +1:41.94 |
31 | 347 | AERTS P | KTM | R | +:28.19 | 31 | 366 | ROSI A | HONDA | R | +1:42.48 |
32 | 366 | ROSI A | HONDA | R | +:28.77 | 32 | 609 | ADANT C | KTM | R/NL | +2:47.06 |
33 | 561 | VD H | HUSQVARNA | R/NL | +:30.91 | 33 | 564 | DERNAUT L | KTM | R/NL | +4:01.68 |
34 | 602 | DUMELIE G | GAS GAS | R/NL | +:34.00 | 34 | 347 | AERTS P | KTM | R | +4:24.55 |
35 | 627 | DELLA S | YAMAHA | R/NL | +:34.32 | 35 | 362 | ODY J | KTM | R | +4:53.66 |
36 | 582 | SCHWEINSBERGER R | YAMAHA | R/NL | +:34.88 | 36 | 627 | DELLA S | YAMAHA | R/NL | +6:19.48 |
37 | 343 | HUMBLET F | YAMAHA | R | +:37.59 | 37 | 602 | DUMELIE G | GAS GAS | R/NL | +7:43.35 |
38 | 367 | LAMBERT R | KTM | R | +:38.09 | 38 | 607 | PAPIER P | KTM | R/NL | +8:44.23 |
39 | 564 | DERNAUT L | KTM | R/NL | +:39.45 | 39 | 582 | SCHWEINSBERGER R | YAMAHA | R/NL | +10:30.38 |
40 | 606 | BERTRAND P | YAMAHA | R/NL | +:41.37 | 40 | 335 | THIJS P | YAMAHA | R | +11:06.65 |
41 | 362 | ODY J | KTM | R | +:42.87 | 41 | 608 | DASSESSE E | HONDA | R/NL | +11:56.14 |
42 | 597 | KLEIN M | KTM | R/NL | +:47.13 | 42 | 606 | BERTRAND P | YAMAHA | R/NL | +13:21.61 |
43 | 608 | DASSESSE E | HONDA | R/NL | +:48.94 | 43 | 343 | HUMBLET F | YAMAHA | R | +15:59.44 |
44 | 335 | THIJS P | YAMAHA | R | +:51.84 | 44 | 597 | KLEIN M | KTM | R/NL | +29:19.50 |
45 | 607 | PAPIER P | KTM | R/NL | +1:08.63 | 45 | 586 | RICKEN U | KTM | R/NL | +43:47.45 |
All Information is Unofficial
Source :Races Information Services