After stage 3 : 3 | JUNIOR | |
Last Update : 29/08/2005 à 10:06:49 | ||
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 203 | HARCQ J | KTM | JUN/2 | 3:04.82 | 1 | 166 | CARLY B | KTM | JUN/1 | 6:16.18 |
2 | 166 | CARLY B | KTM | JUN/1 | +:00.33 | 2 | 203 | HARCQ J | KTM | JUN/2 | +:06.15 |
3 | 229 | VANOEVELEN D | YAMAHA | JUN/1 | +:02.16 | 3 | 229 | VANOEVELEN D | YAMAHA | JUN/1 | +:07.46 |
4 | 211 | CUVELIER D | YAMAHA | JUN/2 | +:03.84 | 4 | 199 | SLACHMUYLDERS J | KTM | JUN/1 | +:07.73 |
5 | 219 | PIERSON C | KTM | JUN/1 | +:04.21 | 5 | 186 | D'HONDT C | GAS-GAS | JUN/3 | +:08.13 |
6 | 186 | D'HONDT C | GAS-GAS | JUN/3 | +:05.00 | 6 | 175 | DEMOL D | KTM | JUN/2 | +:08.58 |
7 | 192 | JAVAUX L | KTM | JUN/2 | +:05.54 | 7 | 192 | JAVAUX L | KTM | JUN/2 | +:09.11 |
8 | 199 | SLACHMUYLDERS J | KTM | JUN/1 | +:05.68 | 8 | 211 | CUVELIER D | YAMAHA | JUN/2 | +:09.30 |
9 | 160 | LADURON C | KTM | JUN/2 | +:05.78 | 9 | 219 | PIERSON C | KTM | JUN/1 | +:11.43 |
10 | 175 | DEMOL D | KTM | JUN/2 | +:06.01 | 10 | 160 | LADURON C | KTM | JUN/2 | +:15.40 |
11 | 887 | SEICHEPINE E | HVA | JUN/1 | +:07.00 | 11 | 853 | BOURTEMBOURG E | KTM | JUN/2 | +:15.83 |
12 | 853 | BOURTEMBOURG E | KTM | JUN/2 | +:08.02 | 12 | 887 | SEICHEPINE E | HVA | JUN/1 | +:16.44 |
13 | 172 | JOYEUX V | KTM | JUN/3 | +:08.15 | 13 | 172 | JOYEUX V | KTM | JUN/3 | +:22.39 |
14 | 191 | DUTERME P | GASGAS | JUN/2 | +:08.20 | 14 | 161 | BERTH X | KTM | JUN/2 | +:22.76 |
15 | 874 | RICHELLE L | KTM | JUN/3 | +:09.41 | 15 | 226 | MARQUET R | GASGAS | JUN/2 | +:26.01 |
16 | 197 | BOEREN C | HVA | JUN/3 | +:10.05 | 16 | 191 | DUTERME P | GASGAS | JUN/2 | +:26.48 |
17 | 161 | BERTH X | KTM | JUN/2 | +:10.66 | 17 | 197 | BOEREN C | HVA | JUN/3 | +:29.68 |
18 | 228 | PAPIER P | YAMAHA | JUN/2 | +:10.90 | 18 | 238 | NICOLAES J | KTM | JUN/2 | +:31.30 |
19 | 238 | NICOLAES J | KTM | JUN/2 | +:11.27 | 19 | 852 | MARTIN P | GAS GAS | JUN/2 | +:31.65 |
20 | 226 | MARQUET R | GASGAS | JUN/2 | +:11.35 | 20 | 207 | VAN BELLAIENGH U | KTM | JUN/2 | +:31.72 |
21 | 841 | VIMKEM S | KTM | JUN/3 | +:12.94 | 21 | 41 | HALLET D | YAMAHA | JUN/3 | +:34.87 |
22 | 182 | MOURLON E | KTM | JUN/2 | +:14.18 | 22 | 182 | MOURLON E | KTM | JUN/2 | +:35.10 |
23 | 852 | MARTIN P | GAS GAS | JUN/2 | +:14.27 | 23 | 179 | CARELS D | GAS-GAS | JUN/1 | +:35.43 |
24 | 207 | VAN BELLAIENGH U | KTM | JUN/2 | +:14.75 | 24 | 225 | BEGUIN M | KTM | JUN/2 | +:39.57 |
25 | 885 | VAN MEULECOM R | KAWA | JUN/2 | +:15.07 | 25 | 228 | PAPIER P | YAMAHA | JUN/2 | +:42.78 |
26 | 225 | BEGUIN M | KTM | JUN/2 | +:15.70 | 26 | 899 | BECKERS M | KTM | JUN/3 | +:44.73 |
27 | 179 | CARELS D | GAS-GAS | JUN/1 | +:16.36 | 27 | 221 | JOMAUX D | HUSQVARNA | JUN/1 | +:51.02 |
28 | 41 | HALLET D | YAMAHA | JUN/3 | +:22.15 | 28 | 874 | RICHELLE L | KTM | JUN/3 | +:51.85 |
29 | 857 | GOSSERIN F | GAS GAS | JUN/3 | +:23.37 | 29 | 209 | DECKER M | GAS GAS | JUN/3 | +:52.00 |
30 | 899 | BECKERS M | KTM | JUN/3 | +:23.67 | 30 | 857 | GOSSERIN F | GAS GAS | JUN/3 | +:53.81 |
31 | 221 | JOMAUX D | HUSQVARNA | JUN/1 | +:26.71 | 31 | 195 | LECLERCQ C | KTM | JUN/2 | +1:09.11 |
32 | 858 | CARLIEZ C | SHERCO | JUN/2 | +:29.33 | 32 | 858 | CARLIEZ C | SHERCO | JUN/2 | +1:11.40 |
33 | 894 | DE NEUTER A | YAMAHA | JUN/3 | +:30.25 | 33 | 885 | VAN MEULECOM R | KAWA | JUN/2 | +1:32.11 |
34 | 236 | UYTTERHAEGHEN J | YAMAHA | JUN/2 | +:31.16 | 34 | 224 | DENIS P | HUSABERG | JUN/2 | +1:32.69 |
35 | 209 | DECKER M | GAS GAS | JUN/3 | +:31.58 | 35 | 894 | DE NEUTER A | YAMAHA | JUN/3 | +1:44.10 |
36 | 848 | VAN NIJNATTEN U | YAMAHA | JUN/3 | +:36.40 | 36 | 848 | VAN NIJNATTEN U | YAMAHA | JUN/3 | +2:02.73 |
37 | 195 | LECLERCQ C | KTM | JUN/2 | +:36.52 | 37 | 841 | VIMKEM S | KTM | JUN/3 | +5:31.59 |
38 | 224 | DENIS P | HUSABERG | JUN/2 | +:41.58 | 38 | 236 | UYTTERHAEGHEN J | YAMAHA | JUN/2 | +11:45.60 |
All Information is Unofficial
Source :Races Information Services